Asian Games 2026 Medal Table & India Results
Asian Games 2026 official medal-table snapshot and verified India event results. Gold, silver, bronze totals and source links.
Official medal standings
Snapshot checked September 30, 2026 at 11:02 PM IST. India: 10 gold, 21 silver, 29 bronze, 60 total; rank 8. This table is a checked snapshot, not an automatic live feed. Rankings and counts can change.
Check the organising committee's current medal table
| Rank | Country / territory | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | People's Republic of China | 151 | 67 | 59 | 277 |
| 2 | Japan | 50 | 77 | 73 | 200 |
| 3 | Republic of Korea | 24 | 30 | 49 | 103 |
| 4 | Uzbekistan | 16 | 19 | 19 | 54 |
| 5 | Thailand | 12 | 10 | 12 | 34 |
| 6 | Islamic Republic of Iran | 11 | 16 | 12 | 39 |
| 7 | Bahrain | 11 | 5 | 5 | 21 |
| 8 | India | 10 | 21 | 29 | 60 |
| 9 | Kazakhstan | 9 | 16 | 31 | 56 |
| 10 | Democratic People's Republic of Korea | 7 | 6 | 7 | 20 |
| 11 | Malaysia | 6 | 5 | 12 | 23 |
| 12 | Hong Kong, China | 5 | 12 | 18 | 35 |
| 13 | Indonesia | 4 | 7 | 20 | 31 |
| 14 | Kuwait | 4 | 1 | 4 | 9 |
| 15 | Chinese Taipei | 3 | 10 | 26 | 39 |
| 16 | Qatar | 3 | 6 | 4 | 13 |
| 17 | Philippines | 3 | 3 | 12 | 18 |
| 18 | Singapore | 2 | 6 | 3 | 11 |
| 19 | Tajikistan | 2 | 3 | 5 | 10 |
| 20 | Vietnam | 2 | 1 | 18 | 21 |
| 21 | Macao, China | 1 | 4 | 1 | 6 |
| 22 | Jordan | 1 | 1 | 2 | 4 |
| 23 | Myanmar | 1 | 1 | 1 | 3 |
| = 24 | Sri Lanka | 1 | 1 | 0 | 2 |
| = 24 | United Arab Emirates | 1 | 1 | 0 | 2 |
| 26 | Mongolia | 1 | 0 | 4 | 5 |
| 27 | Kyrgyzstan | 0 | 2 | 6 | 8 |
| 28 | Saudi Arabia | 0 | 2 | 5 | 7 |
| 29 | Iraq | 0 | 2 | 2 | 4 |
| 30 | Turkmenistan | 0 | 2 | 0 | 2 |
| 31 | Afghanistan | 0 | 1 | 2 | 3 |
| = 32 | Lebanon | 0 | 1 | 1 | 2 |
| = 32 | Oman | 0 | 1 | 1 | 2 |
| 34 | Pakistan | 0 | 0 | 5 | 5 |
| 35 | Cambodia | 0 | 0 | 4 | 4 |
| 36 | Nepal | 0 | 0 | 2 | 2 |
| = 37 | Bangladesh | 0 | 0 | 1 | 1 |
| = 37 | Brunei Darussalam | 0 | 0 | 1 | 1 |
| = 37 | Lao People's Democratic Republic | 0 | 0 | 1 | 1 |
| = 37 | Syrian Arab Republic | 0 | 0 | 1 | 1 |
Selected India medal results
Checked September 30, 2026. These are selected confirmed India medal events, not the full medal tally or all countries. Team medals count as one event medal, not one medal per athlete.
Official country medal standings →
Women's compound team
Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi
238-234 vs China
September 30, 2026
Compound mixed team
Chikitha Taniparthi, Sahil Jadhav
157-157; shoot-off 20-19 vs South Korea
September 30, 2026
Men's compound team
Sahil Jadhav, Ganesh Mani Ratnam Thirumuru, Kushal Dalal
238-237 vs China
September 30, 2026
Trap mixed team
Neeru Dhanda, Kynan Chenai
34 targets; Qatar silver on 32
September 30, 2026
Women's 4x400m relay
Kiran Pahal, Poovamma Machettira, Prachi Choudhary, Vithya Ramraj
3:29.69
September 29, 2026
Men's 4x400m relay
Dharmveer Choudhary, Manu Thekkinalil, Jay Kumar, Vishal Thennarasu Kayalvizhi
3:01.61
September 29, 2026