Pokhara Avengers won by 55 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Bhim Sharki b Karan KC | 89 | 55 | 8 | 5 | 161.82 |
| Arjun Kumal | c Sahil Patel b Jahandad Khan | 5 | 6 | 1 | 0 | 83.33 |
| Kushal Bhurtel | c Sahil Patel b Karan KC | 99 | 51 | 8 | 8 | 194.12 |
| Chamika Karunaratne | not out | 19 | 7 | 1 | 2 | 271.43 |
| Dhananjaya Lakshan | not out | 2 | 2 | 0 | 0 | 100 |
| Dinesh Kharel | not out | 0 | 0 | 0 | 0 | 0 |
| Sunny BK | not out | 0 | 0 | 0 | 0 | 0 |
| R Mendis | not out | 0 | 0 | 0 | 0 | 0 |
| Bipin Khatri | not out | 0 | 0 | 0 | 0 | 0 |
| Bipin Acharya | not out | 0 | 0 | 0 | 0 | 0 |
| Bibek Magar | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jahandad Khan | 4 | 0 | 47 | 1 | 11.8 |
| Karan KC | 4 | 0 | 34 | 2 | 8.5 |
| Sahan Arachchige | 3 | 0 | 40 | 0 | 13.3 |
| Santosh Yadav | 2 | 0 | 21 | 0 | 10.5 |
| Rashid Khan | 4 | 0 | 55 | 0 | 13.8 |
| Ganesh Gautam | 3 | 0 | 25 | 0 | 8.3 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Patel | st Arjun Kumal b Dinesh Kharel | 34 | 23 | 4 | 1 | 147.83 |
| Bhim Sharki | lbw b Bipin Khatri | 8 | 7 | 1 | 0 | 114.29 |
| Bosisto | c Sunny BK b Dinesh Kharel | 26 | 22 | 3 | 1 | 118.18 |
| Sahan Arachchige | c Kushal Bhurtel b Dinesh Kharel | 1 | 6 | 0 | 0 | 16.67 |
| Rashid Khan | c Kushal Bhurtel b Bipin Khatri | 31 | 20 | 3 | 2 | 155 |
| Jahandad Khan | c Chamika Karunaratne b R Mendis | 24 | 12 | 0 | 3 | 200 |
| Karan KC | c Kushal Bhurtel b Dinesh Kharel | 0 | 3 | 0 | 0 | 0 |
| Santosh Yadav | c Kushal Bhurtel b Bipin Khatri | 0 | 2 | 0 | 0 | 0 |
| Sonu Devkota | c Chamika Karunaratne b Yuvraj Samra | 29 | 14 | 0 | 4 | 207.14 |
| Sumit Maharjan | c Chamika Karunaratne b Sunny BK | 3 | 6 | 0 | 0 | 50 |
| Ganesh Gautam | not out | 0 | 4 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 12 | 0 | 6 |
| Bipin Khatri | 4 | 0 | 28 | 3 | 7 |
| R Mendis | 4 | 0 | 40 | 1 | 10 |
| Kushal Bhurtel | 2 | 0 | 27 | 0 | 13.5 |
| Dinesh Kharel | 4 | 0 | 18 | 4 | 4.5 |
| Chamika Karunaratne | 2 | 0 | 14 | 0 | 7 |
| Sunny BK | 1 | 1 | 0 | 1 | 0 |
| Yuvraj Samra | 0.5 | 0 | 24 | 1 | 28.8 |