Chitwan Rhinos vs Pokhara Avengers, 17th Match, Nepal Premier League 2026
Pokhara Avengers need 74 runs in 52 balls - T20 - Tribhuvan University International Cricket Ground, Kirtipur - 2026-11-06T11:15:00.000Z
- Chitwan Rhinos: 151/6 (20 overs)
- Pokhara Avengers: 78/3 (11.2 overs)
Chitwan Rhinos - 151/6 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Arjun Saud | lbw b Bipin Khatri | 31 | 27 | 2 | 1 | 114.81 |
| Malan | b Kushal Bhurtel | 28 | 28 | 3 | 0 | 100 |
| Bopara | c Bipin Khatri b Chamika Karunaratne | 35 | 28 | 3 | 1 | 125 |
| Mousley | c Arjun Kumal b Bipin Khatri | 2 | 5 | 0 | 0 | 40 |
| Kushal Malla | c Sagar Dhakal b Kushal Bhurtel | 11 | 13 | 1 | 0 | 84.62 |
| Sikandar Raza | c Arjun Kumal b Chamika Karunaratne | 37 | 16 | 2 | 4 | 231.25 |
| Bibek Yadav | not out | 0 | 1 | 0 | 0 | 0 |
| Kamal Singh | not out | 4 | 2 | 0 | 0 | 200 |
| Mousom Dhakal | not out | 0 | 0 | 0 | 0 | 0 |
| Ranjit Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| Rijan Dhakal | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.5 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 8 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 8.7 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 9 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 5.5 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 6.5 |
Pokhara Avengers - 78/3 (11.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kushal Bhurtel | c Mousley b Kamal Singh | 4 | 3 | 1 | 0 | 133.33 |
| Yuvraj Samra | b Mousley | 19 | 14 | 4 | 0 | 135.71 |
| Arjun Kumal | batting | 30 | 33 | 3 | 0 | 90.91 |
| Sadeera Samarawickrama | c Arjun Saud b Mousom Dhakal | 4 | 11 | 0 | 0 | 36.36 |
| Mahedi Hasan | batting | 7 | 7 | 0 | 0 | 100 |
| Arjun Gharti | not out | 0 | 0 | 0 | 0 | 0 |
| Chamika Karunaratne | not out | 0 | 0 | 0 | 0 | 0 |
| Kiran Thagunna | not out | 0 | 0 | 0 | 0 | 0 |
| Sagar Dhakal | not out | 0 | 0 | 0 | 0 | 0 |
| Bipin Khatri | not out | 0 | 0 | 0 | 0 | 0 |
| Sudip Aryal | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|
| Kamal Singh | 1 | 0 | 7 | 1 | 7 |
| Rijan Dhakal | 1 | 0 | 10 | 0 | 10 |
| Mousley | 2 | 0 | 10 | 1 | 5 |
| Sikandar Raza | 1 | 0 | 13 | 0 | 13 |
| Ranjit Kumar | 2 | 0 | 18 | 0 | 9 |
| Mousom Dhakal | 2 | 0 | 11 | 1 | 5.5 |
| Kushal Malla | 2.2 | 0 | 6 | 0 | 2.6 |
Commentary
- 11.2: Kushal Malla to Mahedi Hasan, no run
- 11.1: Kushal Malla to Arjun Kumal, 1 run, square of the wicket
- 10.6: Ranjit Kumar to Arjun Kumal, 1 run, to long-off
- 10.5: Ranjit Kumar to Mahedi Hasan, 1 run, to third man
- 10.4: Ranjit Kumar to Arjun Kumal, 1 run, to long-on
- 10.3: Ranjit Kumar to Arjun Kumal, no run
- 10.2: Ranjit Kumar to Mahedi Hasan, 1 run, to long-on
- 10.1: Ranjit Kumar to Arjun Kumal, 1 run, to deep mid-wicket
- Ranjit Kumar [1.0-0-13-0] is back into the attack
- 9.6: Kushal Malla to Arjun Kumal, 1 run, to deep mid-wicket
- 9.5: Kushal Malla to Mahedi Hasan, 1 run, to deep mid-wicket
- 9.4: Kushal Malla to Arjun Kumal, 1 run, to deep extra cover
- 9.3: Kushal Malla to Arjun Kumal, no run
- 9.2: Kushal Malla to Arjun Kumal, no run
- 9.1: Kushal Malla to Arjun Kumal, no run
- 8.6: Mousom Dhakal to Mahedi Hasan, 3 runs, square of the wicket
- 8.5: Mousom Dhakal to Arjun Kumal, 1 run, to deep extra cover
- 8.5: Mousom Dhakal to Arjun Kumal, wide
- 8.4: Mousom Dhakal to Mahedi Hasan, 1 run, to deep mid-wicket
- 8.4: Mousom Dhakal to Mahedi Hasan, wide