Karnali Yaks vs Kathmandu Gorkhas, 10th Match, Nepal Premier League 2026
Kathmandu Gorkhas won by 4 wkts - T20 - Tribhuvan University International Cricket Ground, Kirtipur - 2026-11-02T06:45:00.000Z
- KAY 1: 180/6 (19.6 overs)
- KAG 1: 181/6 (19.4 overs)
Karnali Yaks - 180/6 (19.6 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ariful Islam | c David Warner b Shahab Alam | 44 | 22 | 5 | 3 | 200 |
| Jishan Alam | c Jahandad Khan b Karan KC | 7 | 5 | 0 | 1 | 140 |
| Mark Watt | c Mohammad Aadil Alam b Dev Shah | 17 | 20 | 2 | 0 | 85 |
| Deepak Dumre | c Karan KC b Santosh Yadav | 8 | 6 | 0 | 1 | 133.33 |
| Pawan Sarraf | not out | 30 | 24 | 0 | 2 | 125 |
| Hussain Talat | hit wkt b Jahandad Khan | 40 | 30 | 1 | 2 | 133.33 |
| Gulsan Jha | c Rashid Khan b Karan KC | 20 | 12 | 0 | 2 | 166.67 |
| Sompal Kami | not out | 1 | 2 | 0 | 0 | 50 |
| Nandan Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Yuvraj Khatri | not out | 0 | 0 | 0 | 0 | 0 |
| UB Singh Thakuri | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|
| Shahab Alam | 4 | 0 | 31 | 1 | 7.8 |
| Karan KC | 4 | 0 | 35 | 2 | 8.8 |
| Ripon Mondol | 3 | 0 | 39 | 0 | 13 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.2 |
| Dev Shah | 3 | 0 | 28 | 1 | 9.3 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4 |
Kathmandu Gorkhas - 181/6 (19.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| David Warner | b Sompal Kami | 16 | 10 | 3 | 0 | 160 |
| Smit Patel | b Nandan Yadav | 9 | 11 | 0 | 1 | 81.82 |
| Mohammad Aadil Alam | c Gulsan Jha b Mark Watt | 20 | 27 | 0 | 1 | 74.07 |
| Rashid Khan | c Pawan Sarraf b Hussain Talat | 50 | 33 | 3 | 2 | 151.52 |
| Bhim Sharki | c Deepak Dumre b Hussain Talat | 5 | 4 | 0 | 0 | 125 |
| Karan KC | c Ariful Islam b Sompal Kami | 44 | 20 | 4 | 3 | 220 |
| Jahandad Khan | not out | 22 | 10 | 1 | 2 | 220 |
| Santosh Yadav | not out | 5 | 3 | 1 | 0 | 166.67 |
| Dev Shah | not out | 0 | 0 | 0 | 0 | 0 |
| Shahab Alam | not out | 0 | 0 | 0 | 0 | 0 |
| Ripon Mondol | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|
| Mark Watt | 4 | 0 | 26 | 1 | 6.5 |
| Sompal Kami | 4 | 0 | 44 | 2 | 11 |
| Nandan Yadav | 3.4 | 0 | 28 | 1 | 7.6 |
| Hussain Talat | 4 | 0 | 32 | 2 | 8 |
| Yuvraj Khatri | 1 | 0 | 10 | 0 | 10 |
| Gulsan Jha | 2 | 0 | 23 | 0 | 11.5 |
| Pawan Sarraf | 1 | 0 | 17 | 0 | 17 |
Commentary
- 16:23 Local Time, 10:38 GMT, 16:08 IST: Result: Kathmandu Gorkhas won by 4 wkts
- 19.4: Nandan Yadav to Jahandad Khan, 2 runs
- 19.3: Nandan Yadav to Santosh Yadav, 1 run
- 19.2: Nandan Yadav to Jahandad Khan, 1 run
- 19.1: Nandan Yadav to Jahandad Khan, no run
- Nandan Yadav [3.0-0-24-1] is back into the attack
- 18.6: Pawan Sarraf to Santosh Yadav, no run
- 18.5: Pawan Sarraf to Santosh Yadav, FOUR
- 18.4: Pawan Sarraf to Jahandad Khan, 1 run
- 18.3: Pawan Sarraf to Jahandad Khan, no run
- 18.2: Pawan Sarraf to Jahandad Khan, SIX
- 18.1: Pawan Sarraf to Jahandad Khan, SIX
- Santosh Yadav, left handed bat, comes to the crease
- Pawan Sarraf, right-arm off break, comes into the attack
- 17.6: Sompal Kami to Karan KC, out Caught by Ariful Islam!! Karan KC c Ariful Islam b Sompal Kami 44(20) [4s-4 6s-3]
- Sompal Kami to Karan KC, THATS OUT!! Caught!!
- 17.5: Sompal Kami to Karan KC, FOUR
- 17.4: Sompal Kami to Karan KC, SIX
- 17.3: Sompal Kami to Karan KC, no run
- 17.2: Sompal Kami to Jahandad Khan, 1 run