Match
Netherlands won by 3 wkts
- United Arab Emirates: 244/8 (50 overs)
- Netherlands: 245/7 (43.5 overs)
United Arab Emirates - 244/8 (50 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Aryansh Sharma | c Noah Croes b Timm van der Gugten | 15 | 21 | 3 | 0 | 71.43 |
| Tanish Suri | c Cedric de Lange b Bas de Leede | 40 | 60 | 5 | 0 | 66.67 |
| Muhammad Shahdad | b Timm van der Gugten | 0 | 3 | 0 | 0 | 0 |
| Rahul Chopra | not out | 82 | 102 | 9 | 0 | 80.39 |
| Akshdeep Nath | b Timm van der Gugten | 68 | 77 | 7 | 0 | 88.31 |
| Muhammad Waseem | c Bas de Leede b Aryan Dutt | 19 | 20 | 3 | 0 | 95 |
| Khuzaima Tanveer | b Paul van Meekeren | 0 | 1 | 0 | 0 | 0 |
| Basil Hameed | c Max O'Dowd b Timm van der Gugten | 3 | 7 | 0 | 0 | 42.86 |
| Awais Ali Shah | c Bas de Leede b Timm van der Gugten | 0 | 1 | 0 | 0 | 0 |
| Aayan Khan | not out | 9 | 8 | 0 | 0 | 112.5 |
| Junaid Siddique | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|
| Timm van der Gugten | 10 | 1 | 39 | 5 | 3.9 |
| Fred Klaassen | 10 | 0 | 46 | 0 | 4.6 |
| Aryan Dutt | 10 | 0 | 40 | 1 | 4 |
| Paul van Meekeren | 9 | 0 | 42 | 1 | 4.7 |
| Bas de Leede | 6 | 1 | 38 | 1 | 6.3 |
| Colin Ackermann | 4 | 0 | 28 | 0 | 7 |
| Zach Lion-Cachet | 1 | 0 | 7 | 0 | 7 |
Netherlands - 245/7 (43.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Max O'Dowd | c Muhammad Waseem b Aayan Khan | 103 | 79 | 10 | 5 | 130.38 |
| Cedric de Lange | c Aryansh Sharma b Khuzaima Tanveer | 23 | 31 | 4 | 0 | 74.19 |
| Noah Croes | c Aryansh Sharma b Khuzaima Tanveer | 0 | 2 | 0 | 0 | 0 |
| Bas de Leede | b Muhammad Shahdad | 9 | 11 | 1 | 0 | 81.82 |
| Zach Lion-Cachet | b Khuzaima Tanveer | 16 | 28 | 1 | 0 | 57.14 |
| Colin Ackermann | b Khuzaima Tanveer | 2 | 12 | 0 | 0 | 16.67 |
| Michael Levitt | not out | 36 | 50 | 1 | 1 | 72 |
| Timm van der Gugten | run out (Rahul Chopra/Aayan Khan) | 9 | 14 | 1 | 0 | 64.29 |
| Aryan Dutt | not out | 36 | 36 | 3 | 3 | 100 |
| Fred Klaassen | not out | 0 | 0 | 0 | 0 | 0 |
| Paul van Meekeren | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|
| Junaid Siddique | 9 | 0 | 62 | 0 | 6.9 |
| Khuzaima Tanveer | 9.5 | 0 | 43 | 4 | 4.4 |
| Aayan Khan | 9 | 0 | 56 | 1 | 6.2 |
| Basil Hameed | 4 | 0 | 21 | 0 | 5.2 |
| Awais Ali Shah | 8 | 1 | 39 | 0 | 4.9 |
| Muhammad Shahdad | 4 | 0 | 19 | 1 | 4.8 |
Commentary
- 17:13 Local Time, 13:13 GMT, 18:43 IST: Result - Netherlands won by 3 wkts
- 43.5: Khuzaima Tanveer to Michael Levitt, 1 run, to sweeper cover
- 43.4: Khuzaima Tanveer to Aryan Dutt, leg byes, 1 run
- 43.3: Khuzaima Tanveer to Aryan Dutt, no run
- 43.2: Khuzaima Tanveer to Michael Levitt, 1 run, to backward square leg
- 43.1: Khuzaima Tanveer to Michael Levitt, no run
- 42.6: Aayan Khan to Aryan Dutt, no run
- 42.5: Aayan Khan to Michael Levitt, 1 run, to mid-off
- 42.4: Aayan Khan to Michael Levitt, no run
- 42.3: Aayan Khan to Aryan Dutt, 1 run, to mid-on
- 42.2: Aayan Khan to Aryan Dutt, no run
- 42.1: Aayan Khan to Michael Levitt, 1 run, to mid-off
- Aayan Afzal Khan [8.0-0-53-1] is back into the attack
- 41.6: Khuzaima Tanveer to Aryan Dutt, no run
- 41.5: Khuzaima Tanveer to Aryan Dutt, no run
- 41.5: Khuzaima Tanveer to Aryan Dutt, wide
- 41.4: Khuzaima Tanveer to Aryan Dutt, no run
- 41.3: Khuzaima Tanveer to Aryan Dutt, no run
- 41.3: Khuzaima Tanveer to Aryan Dutt, wide
- 41.2: Khuzaima Tanveer to Aryan Dutt, no run