Jersey won by 34 runs - Match reduced to 24 overs due to rain
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyon | c Imal Liyanage b Owais Ahmed | 12 | 12 | 2 | 0 | 100 |
| Julius Sumerauer | c Mujeeb ur Rehman b Mirza Mohammed Baig | 4 | 2 | 1 | 0 | 200 |
| Jonty Jenner | c Shahzeb Afridi b Mirza Mohammed Baig | 6 | 7 | 1 | 0 | 85.71 |
| Zak Tribe | c Zeeshan Haider b Daniel Louis | 53 | 42 | 3 | 3 | 126.19 |
| Charlie Brennan | c Zubair Ali b Mujeeb ur Rehman | 33 | 24 | 2 | 2 | 137.5 |
| Josh Lawrenson | b Mirza Mohammed Baig | 40 | 27 | 5 | 0 | 148.15 |
| Benjamin Ward | b Muhammad Asim | 9 | 6 | 2 | 0 | 150 |
| Scott van Breda | c Zubair Ali b Muhammad Asim | 9 | 11 | 1 | 0 | 81.82 |
| Jake Dunford | not out | 8 | 8 | 0 | 0 | 100 |
| Charles Perchard | not out | 4 | 6 | 0 | 0 | 66.67 |
| Toby Britton | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 16
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mirza Mohammed Baig | 4 | 0 | 25 | 3 | 6.2 |
| Ikramullah Khan | 5 | 0 | 32 | 0 | 6.4 |
| Owais Ahmed | 2 | 0 | 21 | 1 | 10.5 |
| Muhammad Asim | 5 | 0 | 44 | 2 | 8.8 |
| Daniel Louis | 5 | 0 | 34 | 1 | 6.8 |
| Mujeeb ur Rehman | 3 | 0 | 26 | 1 | 8.7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zubair Ali | st Jake Dunford b Benjamin Ward | 54 | 43 | 6 | 2 | 125.58 |
| Shahzeb Afridi | b Julius Sumerauer | 5 | 3 | 1 | 0 | 166.67 |
| Imal Liyanage | c Jonty Jenner b Benjamin Ward | 25 | 22 | 2 | 0 | 113.64 |
| Muhammad Asim | c Benjamin Ward b Zak Tribe | 16 | 14 | 2 | 0 | 114.29 |
| Mirza Mohammed Baig | c Harrison Carlyon b Benjamin Ward | 20 | 14 | 1 | 1 | 142.86 |
| Zeeshan Haider | st Jake Dunford b Zak Tribe | 17 | 14 | 0 | 1 | 121.43 |
| Daniel Louis | c Jake Dunford b Benjamin Ward | 6 | 4 | 1 | 0 | 150 |
| Shahzaib Jamil | c Julius Sumerauer b Zak Tribe | 4 | 5 | 0 | 0 | 80 |
| Ikramullah Khan | c Josh Lawrenson b Zak Tribe | 4 | 7 | 0 | 0 | 57.14 |
| Mujeeb ur Rehman | not out | 2 | 4 | 0 | 0 | 50 |
| Owais Ahmed | b Julius Sumerauer | 6 | 4 | 1 | 0 | 150 |
Extras: 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harrison Carlyon | 3 | 0 | 25 | 0 | 8.3 |
| Julius Sumerauer | 3.2 | 0 | 26 | 2 | 7.8 |
| Charles Perchard | 3 | 0 | 27 | 0 | 9 |
| Josh Lawrenson | 4 | 0 | 28 | 0 | 7 |
| Scott van Breda | 1 | 0 | 8 | 0 | 8 |
| Benjamin Ward | 5 | 0 | 29 | 4 | 5.8 |
| Zak Tribe | 3 | 0 | 16 | 4 | 5.3 |