Kenya won by 88 runs - Match reduced to 38 overs due to rain
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subham Patel | c Doko Rupa b Semo Kamea | 13 | 14 | 2 | 0 | 92.86 |
| Dhiren Gondaria | b Kabua Morea | 68 | 84 | 1 | 5 | 80.95 |
| Irfan Karim | b Semo Kamea | 6 | 22 | 0 | 0 | 27.27 |
| Sachin Bhudia | c Kabua Morea b John Kariko | 6 | 10 | 0 | 0 | 60 |
| Rakep Patel | b Semo Kamea | 26 | 29 | 2 | 1 | 89.66 |
| Brian Likavu | b Kabua Morea | 5 | 10 | 0 | 0 | 50 |
| Sachin Gill | run out (Assad Vala/Tony Ura) | 35 | 27 | 0 | 2 | 129.63 |
| Francis Mutua | not out | 40 | 29 | 1 | 3 | 137.93 |
| Shem Ngoche | not out | 9 | 10 | 0 | 1 | 90 |
| Vishil Patel | not out | 0 | 0 | 0 | 0 | 0 |
| Vraj Patel | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 22
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Semo Kamea | 9 | 0 | 59 | 3 | 6.6 |
| Kabua Morea | 8 | 0 | 47 | 2 | 5.9 |
| Alei Nao | 6 | 1 | 42 | 0 | 7 |
| John Kariko | 8 | 0 | 35 | 1 | 4.4 |
| Lega Siaka | 1 | 0 | 9 | 0 | 9 |
| Assad Vala | 6 | 1 | 31 | 0 | 5.2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Ura | c Vraj Patel b Francis Mutua | 30 | 33 | 5 | 0 | 90.91 |
| Doko Rupa | run out (Rakep Patel/Shem Ngoche) | 2 | 3 | 0 | 0 | 66.67 |
| Sese Bau | c Vishil Patel b Francis Mutua | 13 | 20 | 2 | 0 | 65 |
| Lega Siaka | c Irfan Karim b Vishil Patel | 12 | 25 | 1 | 0 | 48 |
| Assad Vala | b Vraj Patel | 42 | 40 | 5 | 0 | 105 |
| Patrick Nou | c Irfan Karim b Shem Ngoche | 18 | 26 | 2 | 0 | 69.23 |
| Boio Ray | c Irfan Karim b Shem Ngoche | 0 | 9 | 0 | 0 | 0 |
| Kabua Morea | b Shem Ngoche | 2 | 6 | 0 | 0 | 33.33 |
| Alei Nao | c Irfan Karim b Vraj Patel | 0 | 4 | 0 | 0 | 0 |
| John Kariko | c Subham Patel b Vraj Patel | 14 | 8 | 1 | 1 | 175 |
| Semo Kamea | not out | 1 | 7 | 0 | 0 | 14.29 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 4 | 0 | 12 | 0 | 3 |
| Shem Ngoche | 7 | 0 | 39 | 3 | 5.6 |
| Vraj Patel | 5.1 | 1 | 18 | 3 | 3.5 |
| Francis Mutua | 3 | 0 | 17 | 2 | 5.7 |
| Dhiren Gondaria | 6 | 0 | 33 | 0 | 5.5 |
| Vishil Patel | 5 | 0 | 20 | 1 | 4 |