Jersey won by 72 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyon | c Musa Shaheen b Simon Sorensen | 1 | 3 | 0 | 0 | 33.33 |
| Julius Sumerauer | lbw b Lucky Ali | 43 | 46 | 6 | 1 | 93.48 |
| Josh Lawrenson | c Musa Shaheen b Abdullah Mahmood | 81 | 97 | 6 | 0 | 83.51 |
| Zak Tribe | b Abdullah Mahmood | 12 | 24 | 1 | 0 | 50 |
| Jonty Jenner | c Surya Anand b Abdullah Mahmood | 81 | 53 | 10 | 4 | 152.83 |
| Charlie Brennan | c Taranjit Bharaj b Abdullah Mahmood | 16 | 19 | 0 | 1 | 84.21 |
| William Perchard | c Hamid Shah b Lucky Ali | 23 | 21 | 2 | 0 | 109.52 |
| Benjamin Ward | c Abdullah Mahmood b Surya Anand | 31 | 25 | 1 | 2 | 124 |
| Jake Dunford | not out | 11 | 9 | 1 | 0 | 122.22 |
| Charles Perchard | not out | 10 | 3 | 2 | 0 | 333.33 |
| George Richardson | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Surya Anand | 8 | 0 | 55 | 1 | 6.9 |
| Simon Sorensen | 4 | 0 | 21 | 1 | 5.2 |
| Shakeel Zeb | 4 | 0 | 34 | 0 | 8.5 |
| Lucky Ali | 10 | 0 | 66 | 2 | 6.6 |
| Saif Ahmad | 10 | 0 | 41 | 0 | 4.1 |
| Abdullah Mahmood | 10 | 0 | 63 | 4 | 6.3 |
| Hamid Shah | 4 | 0 | 30 | 0 | 7.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Musa Shaheen | lbw b Harrison Carlyon | 0 | 1 | 0 | 0 | 0 |
| Hamid Shah | c Jake Dunford b Benjamin Ward | 41 | 67 | 3 | 0 | 61.19 |
| Lucky Ali | c Jake Dunford b Charles Perchard | 66 | 78 | 10 | 1 | 84.62 |
| Saif Ahmad | c Julius Sumerauer b Benjamin Ward | 10 | 10 | 1 | 0 | 100 |
| Sebastian Heath | st Jake Dunford b Zak Tribe | 28 | 32 | 3 | 0 | 87.5 |
| Shangeev Thanikaithasan | c Jake Dunford b Zak Tribe | 15 | 18 | 3 | 0 | 83.33 |
| Taranjit Bharaj | st Jake Dunford b Zak Tribe | 17 | 26 | 3 | 0 | 65.38 |
| Surya Anand | run out (Benjamin Ward/Zak Tribe) | 12 | 14 | 0 | 0 | 85.71 |
| Abdullah Mahmood | b Charles Perchard | 27 | 23 | 4 | 0 | 117.39 |
| Shakeel Zeb | c George Richardson b Benjamin Ward | 1 | 9 | 0 | 0 | 11.11 |
| Simon Sorensen | not out | 1 | 13 | 0 | 0 | 7.69 |
Extras: 22
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harrison Carlyon | 6 | 0 | 24 | 1 | 4 |
| Julius Sumerauer | 5 | 0 | 44 | 0 | 8.8 |
| Charles Perchard | 6.5 | 0 | 31 | 2 | 4.5 |
| George Richardson | 4 | 0 | 25 | 0 | 6.2 |
| Zak Tribe | 10 | 1 | 44 | 3 | 4.4 |
| Josh Lawrenson | 6 | 0 | 27 | 0 | 4.5 |
| Benjamin Ward | 10 | 0 | 38 | 3 | 3.8 |