Kuwait won by 10 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Ura | c Clinto Anto b Yasin Patel | 0 | 4 | 0 | 0 | 0 |
| Doko Rupa | c Muhammad Aqif Farooq b Nimish Lathief | 14 | 43 | 1 | 0 | 32.56 |
| Sese Bau | b Nimish Lathief | 20 | 43 | 1 | 0 | 46.51 |
| Lega Siaka | c Nimish Lathief b Yasin Patel | 18 | 23 | 2 | 0 | 78.26 |
| Assad Vala | c Mohammed Aslam b Nimish Lathief | 1 | 8 | 0 | 0 | 12.5 |
| Patrick Nou | b Yasin Patel | 0 | 6 | 0 | 0 | 0 |
| Boio Ray | st Clinto Anto b Shiraz Khan | 11 | 24 | 2 | 0 | 45.83 |
| Kabua Morea | b Yasin Patel | 1 | 4 | 0 | 0 | 25 |
| Aue Oru | lbw b Meet Bhavsar | 25 | 43 | 1 | 0 | 58.14 |
| John Kariko | c Muhammad Aqif Farooq b Nimish Lathief | 22 | 34 | 2 | 1 | 64.71 |
| Semo Kamea | not out | 0 | 5 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasin Patel | 10 | 2 | 24 | 4 | 2.4 |
| Muhammad Aqif Farooq | 4 | 0 | 11 | 0 | 2.8 |
| Nimish Lathief | 9.3 | 0 | 30 | 4 | 3.2 |
| Bilal Tahir | 4 | 1 | 16 | 0 | 4 |
| Mohammed Aslam | 6 | 1 | 22 | 0 | 3.7 |
| Shiraz Khan | 4 | 0 | 11 | 1 | 2.8 |
| Meet Bhavsar | 2 | 0 | 3 | 1 | 1.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Clinto Anto | not out | 76 | 67 | 7 | 4 | 113.43 |
| Meet Bhavsar | not out | 44 | 62 | 5 | 0 | 70.97 |
| Mohammed Aslam | not out | 0 | 0 | 0 | 0 | 0 |
| Ali Zaheer | not out | 0 | 0 | 0 | 0 | 0 |
| Bilal Tahir | not out | 0 | 0 | 0 | 0 | 0 |
| Yasin Patel | not out | 0 | 0 | 0 | 0 | 0 |
| Nimish Lathief | not out | 0 | 0 | 0 | 0 | 0 |
| Shiraz Khan | not out | 0 | 0 | 0 | 0 | 0 |
| Jude Saldanha | not out | 0 | 0 | 0 | 0 | 0 |
| Muhammad Aqif Farooq | not out | 0 | 0 | 0 | 0 | 0 |
| Vishwa Teja Nettem | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 2 | 0 | 14 | 0 | 7 |
| John Kariko | 8.3 | 0 | 33 | 0 | 3.9 |
| Assad Vala | 6 | 0 | 24 | 0 | 4 |
| Sese Bau | 3 | 0 | 31 | 0 | 10.3 |
| Semo Kamea | 1 | 0 | 6 | 0 | 6 |
| Boio Ray | 1 | 0 | 12 | 0 | 12 |