Match
Papua New Guinea won by 4 wkts
- Denmark: 304/6 (50 overs)
- Papua New Guinea: 307/6 (49.1 overs)
Denmark - 304/6 (50 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Musa Shaheen | c John Kariko b Semo Kamea | 31 | 46 | 5 | 0 | 67.39 |
| Hamid Shah | run out (Assad Vala/Doko Rupa) | 73 | 82 | 6 | 3 | 89.02 |
| Lucky Ali | not out | 114 | 111 | 8 | 3 | 102.7 |
| Saif Ahmad | lbw b Semo Kamea | 22 | 22 | 0 | 1 | 100 |
| Shangeev Thanikaithasan | c John Kariko b Kabua Morea | 13 | 14 | 1 | 0 | 92.86 |
| Taranjit Bharaj | b Semo Kamea | 26 | 19 | 2 | 1 | 136.84 |
| Sebastian Heath | b Alei Nao | 3 | 4 | 0 | 0 | 75 |
| Surya Anand | not out | 7 | 4 | 1 | 0 | 175 |
| Abdullah Mahmood | not out | 0 | 0 | 0 | 0 | 0 |
| Saud Munir | not out | 0 | 0 | 0 | 0 | 0 |
| Shakeel Zeb | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 15
| Bowler | O | M | R | W | Econ |
|---|
| Kabua Morea | 10 | 0 | 57 | 1 | 5.7 |
| Alei Nao | 8 | 0 | 59 | 1 | 7.4 |
| Semo Kamea | 10 | 0 | 64 | 3 | 6.4 |
| John Kariko | 5 | 0 | 22 | 0 | 4.4 |
| Dauncey Tom | 2 | 0 | 20 | 0 | 10 |
| Assad Vala | 8 | 0 | 41 | 0 | 5.1 |
| Sese Bau | 7 | 0 | 33 | 0 | 4.7 |
Papua New Guinea - 307/6 (49.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sese Bau | c Sebastian Heath b Surya Anand | 9 | 8 | 2 | 0 | 112.5 |
| Tony Ura | c Musa Shaheen b Abdullah Mahmood | 70 | 61 | 6 | 2 | 114.75 |
| Lega Siaka | c Surya Anand b Abdullah Mahmood | 83 | 81 | 10 | 1 | 102.47 |
| Patrick Nou | c Abdullah Mahmood b Surya Anand | 54 | 60 | 8 | 0 | 90 |
| Assad Vala | not out | 61 | 56 | 7 | 1 | 108.93 |
| Dauncey Tom | lbw b Abdullah Mahmood | 10 | 15 | 0 | 0 | 66.67 |
| Alei Nao | c and b Abdullah Mahmood | 0 | 3 | 0 | 0 | 0 |
| Kabua Morea | not out | 14 | 11 | 1 | 1 | 127.27 |
| Doko Rupa | not out | 0 | 0 | 0 | 0 | 0 |
| John Kariko | not out | 0 | 0 | 0 | 0 | 0 |
| Semo Kamea | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|
| Surya Anand | 10 | 0 | 47 | 2 | 4.7 |
| Shakeel Zeb | 4 | 0 | 34 | 0 | 8.5 |
| Lucky Ali | 5 | 0 | 38 | 0 | 7.6 |
| Saud Munir | 5.1 | 0 | 45 | 0 | 8.7 |
| Saif Ahmad | 9 | 0 | 60 | 0 | 6.7 |
| Abdullah Mahmood | 10 | 1 | 42 | 4 | 4.2 |
| Hamid Shah | 6 | 0 | 37 | 0 | 6.2 |
Commentary
- Result: Papua New Guinea won by 4 wkts
- 49.1: Saud Munir to Assad Vala, FOUR
- 48.6: Saif Ahmad to Kabua Morea, no run
- 48.5: Saif Ahmad to Kabua Morea, SIX
- 48.4: Saif Ahmad to Kabua Morea, no run
- 48.3: Saif Ahmad to Assad Vala, 1 run
- 48.2: Saif Ahmad to Kabua Morea, 1 run
- 48.1: Saif Ahmad to Assad Vala, 1 run
- Saif Ahmad [8.0-0-51-0] is back into the attack
- 47.6: Saud Munir to Assad Vala, 1 run
- 47.5: Saud Munir to Kabua Morea, 1 run
- 47.4: Saud Munir to Assad Vala, 1 run
- 47.3: Saud Munir to Kabua Morea, 1 run
- 47.2: Saud Munir to Assad Vala, 1 run
- 47.1: Saud Munir to Assad Vala, FOUR
- Saud Munir [4.0-0-32-0] is back into the attack
- 46.6: Surya Anand to Kabua Morea, no run
- 46.5: Surya Anand to Assad Vala, 1 run
- 46.4: Surya Anand to Kabua Morea, 1 run
- 46.3: Surya Anand to Kabua Morea, no run