Jersey won by 123 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyon | b Francis Mutua | 50 | 43 | 7 | 2 | 116.28 |
| Josh Lawrenson | b Francis Mutua | 37 | 31 | 6 | 0 | 119.35 |
| Asa Tribe | lbw b Sachin Gill | 72 | 86 | 6 | 0 | 83.72 |
| Zak Tribe | c Vraj Patel b Shem Ngoche | 65 | 67 | 5 | 2 | 97.01 |
| Jonty Jenner | c Dhiren Gondaria b Vraj Patel | 25 | 26 | 2 | 1 | 96.15 |
| Charlie Brennan | b Sachin Gill | 12 | 9 | 2 | 0 | 133.33 |
| Julius Sumerauer | b Peter Langat | 7 | 6 | 1 | 0 | 116.67 |
| Benjamin Ward | c Subham Patel b Peter Langat | 19 | 17 | 1 | 0 | 111.76 |
| Jake Dunford | b Sachin Gill | 10 | 11 | 1 | 0 | 90.91 |
| Charles Perchard | not out | 0 | 2 | 0 | 0 | 0 |
| Toby Britton | not out | 0 | 2 | 0 | 0 | 0 |
Extras: 23
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 9 | 0 | 54 | 3 | 6 |
| Peter Langat | 9 | 0 | 74 | 2 | 8.2 |
| Shem Ngoche | 10 | 0 | 40 | 1 | 4 |
| Francis Mutua | 9 | 0 | 60 | 2 | 6.7 |
| Vraj Patel | 10 | 0 | 52 | 1 | 5.2 |
| Rakep Patel | 2 | 0 | 17 | 0 | 8.5 |
| Dhiren Gondaria | 1 | 0 | 13 | 0 | 13 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subham Patel | c Jake Dunford b Julius Sumerauer | 4 | 13 | 0 | 0 | 30.77 |
| Dhiren Gondaria | b Toby Britton | 55 | 41 | 6 | 3 | 134.15 |
| Irfan Karim | c Jake Dunford b Josh Lawrenson | 11 | 31 | 0 | 0 | 35.48 |
| Rakep Patel | c Jake Dunford b Benjamin Ward | 7 | 6 | 1 | 0 | 116.67 |
| Sachin Bhudia | lbw b Benjamin Ward | 8 | 17 | 1 | 0 | 47.06 |
| Sachin Gill | c Asa Tribe b Zak Tribe | 60 | 61 | 4 | 2 | 98.36 |
| Sukhdeep Singh | c Charlie Brennan b Zak Tribe | 31 | 43 | 3 | 0 | 72.09 |
| Francis Mutua | b Benjamin Ward | 12 | 17 | 0 | 1 | 70.59 |
| Shem Ngoche | c Zak Tribe b Benjamin Ward | 0 | 7 | 0 | 0 | 0 |
| Vraj Patel | not out | 2 | 6 | 0 | 0 | 33.33 |
| Peter Langat | c Asa Tribe b Benjamin Ward | 0 | 10 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harrison Carlyon | 2 | 0 | 14 | 0 | 7 |
| Julius Sumerauer | 8 | 0 | 35 | 1 | 4.4 |
| Charles Perchard | 5 | 0 | 26 | 0 | 5.2 |
| Toby Britton | 6 | 0 | 38 | 1 | 6.3 |
| Benjamin Ward | 9 | 2 | 28 | 5 | 3.1 |
| Josh Lawrenson | 6 | 0 | 20 | 1 | 3.3 |
| Zak Tribe | 6 | 0 | 34 | 2 | 5.7 |