Jersey won by 172 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harrison Carlyon | c Doko Rupa b Alei Nao | 18 | 19 | 2 | 1 | 94.74 |
| Josh Lawrenson | b John Kariko | 72 | 95 | 5 | 0 | 75.79 |
| Asa Tribe | b Aue Oru | 23 | 29 | 4 | 0 | 79.31 |
| Zak Tribe | c Alei Nao b Aue Oru | 150 | 129 | 11 | 5 | 116.28 |
| Jonty Jenner | c Tony Ura b Alei Nao | 72 | 23 | 2 | 9 | 313.04 |
| Charlie Brennan | not out | 1 | 1 | 0 | 0 | 100 |
| Julius Sumerauer | not out | 8 | 4 | 0 | 0 | 200 |
| Benjamin Ward | not out | 0 | 0 | 0 | 0 | 0 |
| Charles Perchard | not out | 0 | 0 | 0 | 0 | 0 |
| George Richardson | not out | 0 | 0 | 0 | 0 | 0 |
| Jake Dunford | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 10 | 1 | 56 | 0 | 5.6 |
| Alei Nao | 9 | 2 | 75 | 2 | 8.3 |
| John Kariko | 10 | 0 | 77 | 1 | 7.7 |
| Aue Oru | 8 | 0 | 70 | 2 | 8.8 |
| Lega Siaka | 3 | 0 | 22 | 0 | 7.3 |
| Assad Vala | 8 | 0 | 31 | 0 | 3.9 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sese Bau | b George Richardson | 22 | 29 | 2 | 1 | 75.86 |
| Doko Rupa | c Charles Perchard b Harrison Carlyon | 0 | 2 | 0 | 0 | 0 |
| Lega Siaka | lbw b Benjamin Ward | 39 | 49 | 4 | 0 | 79.59 |
| Patrick Nou | b Benjamin Ward | 14 | 19 | 2 | 0 | 73.68 |
| Assad Vala | c and b Benjamin Ward | 4 | 12 | 0 | 0 | 33.33 |
| Boio Ray | b Benjamin Ward | 4 | 9 | 0 | 0 | 44.44 |
| Tony Ura | c Jake Dunford b Benjamin Ward | 5 | 12 | 0 | 0 | 41.67 |
| Alei Nao | b Charles Perchard | 32 | 38 | 3 | 1 | 84.21 |
| Aue Oru | c Julius Sumerauer b Charles Perchard | 1 | 4 | 0 | 0 | 25 |
| Kabua Morea | lbw b Josh Lawrenson | 40 | 35 | 4 | 3 | 114.29 |
| John Kariko | not out | 6 | 12 | 1 | 0 | 50 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harrison Carlyon | 3 | 0 | 14 | 1 | 4.7 |
| Julius Sumerauer | 3 | 0 | 22 | 0 | 7.3 |
| Charles Perchard | 8 | 2 | 22 | 2 | 2.8 |
| George Richardson | 5 | 0 | 29 | 1 | 5.8 |
| Josh Lawrenson | 5.5 | 0 | 27 | 1 | 4.6 |
| Benjamin Ward | 10 | 0 | 49 | 5 | 4.9 |
| Asa Tribe | 2 | 0 | 11 | 0 | 5.5 |