Kenya won by 103 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subham Patel | st Sebastian Heath b Saif Ahmad | 48 | 55 | 6 | 1 | 87.27 |
| Dhiren Gondaria | c Sebastian Heath b Saud Munir | 0 | 2 | 0 | 0 | 0 |
| Irfan Karim | c Lucky Ali b Surya Anand | 106 | 115 | 9 | 0 | 92.17 |
| Rakep Patel | c Saif Ahmad b Abdullah Mahmood | 57 | 65 | 8 | 0 | 87.69 |
| Sachin Bhudia | c Taranjit Bharaj b Abdullah Mahmood | 4 | 7 | 0 | 0 | 57.14 |
| Sachin Gill | c Musa Shaheen b Saud Munir | 49 | 41 | 2 | 3 | 119.51 |
| Francis Mutua | not out | 21 | 14 | 0 | 1 | 150 |
| Lucas Oluoch | run out (Nicholas Sonne-Rudd) | 0 | 0 | 0 | 0 | 0 |
| Shem Ngoche | not out | 6 | 1 | 0 | 1 | 600 |
| Sukhdeep Singh | not out | 0 | 0 | 0 | 0 | 0 |
| Vraj Patel | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 33
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saud Munir | 8 | 0 | 66 | 2 | 8.2 |
| Surya Anand | 10 | 1 | 56 | 1 | 5.6 |
| Saif Ahmad | 9 | 0 | 61 | 1 | 6.8 |
| Nicholas Sonne-Rudd | 2 | 0 | 15 | 0 | 7.5 |
| Abdullah Mahmood | 9 | 0 | 41 | 2 | 4.6 |
| Hamid Shah | 8 | 0 | 43 | 0 | 5.4 |
| Lucky Ali | 4 | 0 | 28 | 0 | 7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Musa Shaheen | c Sachin Bhudia b Shem Ngoche | 35 | 62 | 5 | 0 | 56.45 |
| Hamid Shah | c and b Shem Ngoche | 55 | 67 | 4 | 3 | 82.09 |
| Saif Ahmad | st Irfan Karim b Dhiren Gondaria | 14 | 21 | 1 | 0 | 66.67 |
| Sebastian Heath | c Sukhdeep Singh b Vraj Patel | 7 | 13 | 0 | 0 | 53.85 |
| Lucky Ali | c Sachin Gill b Rakep Patel | 3 | 13 | 0 | 0 | 23.08 |
| Shangeev Thanikaithasan | st Irfan Karim b Vraj Patel | 24 | 17 | 2 | 1 | 141.18 |
| Taranjit Bharaj | c and b Shem Ngoche | 35 | 23 | 5 | 0 | 152.17 |
| Surya Anand | b Sachin Gill | 4 | 6 | 0 | 0 | 66.67 |
| Abdullah Mahmood | lbw b Dhiren Gondaria | 12 | 21 | 1 | 0 | 57.14 |
| Saud Munir | not out | 12 | 15 | 1 | 0 | 80 |
| Nicholas Sonne-Rudd | c Vraj Patel b Francis Mutua | 6 | 7 | 0 | 0 | 85.71 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 5 | 0 | 19 | 1 | 3.8 |
| Lucas Oluoch | 4 | 0 | 28 | 0 | 7 |
| Shem Ngoche | 10 | 2 | 31 | 3 | 3.1 |
| Francis Mutua | 5.1 | 0 | 29 | 1 | 5.6 |
| Vraj Patel | 10 | 1 | 44 | 2 | 4.4 |
| Subham Patel | 1 | 0 | 10 | 0 | 10 |
| Dhiren Gondaria | 7 | 0 | 44 | 2 | 6.3 |
| Rakep Patel | 2 | 0 | 12 | 1 | 6 |