Match
Hong Kong, China won by 1 run
- Hong Kong, China: 119/0 (6 overs)
- Sri Lanka: 118/4 (6 overs)
Hong Kong, China - 119/0 (6 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Hayat | not out | 44 | 16 | 4 | 4 | 275 |
| Anshuman Rath | retd hurt | 51 | 17 | 3 | 6 | 300 |
| Nizakat Khan | not out | 14 | 4 | 0 | 2 | 350 |
| Yasim Murtaza | not out | 0 | 0 | 0 | 0 | 0 |
| Nasrulla Rana | not out | 0 | 0 | 0 | 0 | 0 |
| Aizaz Khan | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|
| Sangeeth Cooray | 1 | 0 | 15 | 0 | 15 |
| Muditha Lakshan | 1 | 0 | 17 | 0 | 17 |
| Chamindu Wijesinghe | 1 | 0 | 29 | 0 | 29 |
| Vishen Halambage | 2 | 0 | 33 | 0 | 16.5 |
| Movin Subasingha | 1 | 0 | 24 | 0 | 24 |
Sri Lanka - 118/4 (6 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Vishen Halambage | c Hayat b Nasrulla Rana | 14 | 5 | 2 | 1 | 280 |
| Movin Subasingha | c Nizakat Khan b Yasim Murtaza | 0 | 1 | 0 | 0 | 0 |
| Sachitha Jayatilake | c Hayat b Yasim Murtaza | 18 | 5 | 3 | 1 | 360 |
| Sangeeth Cooray | not out | 24 | 8 | 2 | 2 | 300 |
| Muditha Lakshan | not out | 58 | 17 | 4 | 6 | 341.18 |
| Chamindu Wijesinghe | retd out | 0 | 0 | 0 | 0 | 0 |
Extras: 4
| Bowler | O | M | R | W | Econ |
|---|
| Nasrulla Rana | 2 | 0 | 32 | 1 | 16 |
| Yasim Murtaza | 1 | 0 | 15 | 2 | 15 |
| Nizakat Khan | 1 | 0 | 16 | 0 | 16 |
| Aizaz Khan | 1 | 0 | 23 | 0 | 23 |
| Hayat | 1 | 0 | 31 | 0 | 31 |
Commentary
- 11:44 Local Time, 03:44 GMT, 09:14 IST: Result; Hong Kong, China won by 1 run
- 5.6: Hayat to Muditha Lakshan, SIX, to long-off
- 5.6: Hayat to Muditha Lakshan, wide
- 5.5: Hayat to Muditha Lakshan, FOUR, to third man
- 5.4: Hayat to Muditha Lakshan, SIX, to long-on
- 5.3: Hayat to Muditha Lakshan, FOUR, to third man
- 5.2: Hayat to Muditha Lakshan, FOUR, to long-on
- 5.1: Hayat to Muditha Lakshan, SIX, to long-on
- Babar Hayat, right-arm medium, comes into the attack
- 4.6: Aizaz Khan to Muditha Lakshan, 1 run, to long-off
- 4.5: Aizaz Khan to Muditha Lakshan, SIX, to deep mid-wicket
- 4.4: Aizaz Khan to Muditha Lakshan, no run
- 4.3: Aizaz Khan to Muditha Lakshan, SIX, to deep mid-wicket
- 4.2: Aizaz Khan to Muditha Lakshan, FOUR, to deep backward point
- 4.1: Aizaz Khan to Muditha Lakshan, SIX, to long-off
- Aizaz Khan, right-arm fast medium, comes into the attack
- 3.6: Nizakat Khan to Muditha Lakshan, leg byes, 1 run
- 3.5: Nizakat Khan to Sangeeth Cooray, 1 run, to mid-wicket
- 3.4: Nizakat Khan to Sangeeth Cooray, FOUR, to fine leg
- 3.3: Nizakat Khan to Sangeeth Cooray, SIX, to deep mid-wicket