Match
West Indies Champions won by 9 wkts
- England Champions: 159/7 (20 overs)
- West Indies Champions: 165/1 (17 overs)
England Champions - 159/7 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Jason Roy | lbw b Cottrell | 7 | 7 | 1 | 0 | 100 |
| Malan | c Walton b F Edwards | 2 | 5 | 0 | 0 | 40 |
| Bopara | c Walton b DJ Bravo | 16 | 17 | 1 | 0 | 94.12 |
| Moeen Ali | c Blackwood b R Reifer | 60 | 39 | 4 | 4 | 153.85 |
| J Denly | c Gayle b DJ Bravo | 0 | 1 | 0 | 0 | 0 |
| Samit Patel | lbw b DJ Bravo | 3 | 6 | 0 | 0 | 50 |
| Owais Shah | not out | 38 | 28 | 2 | 2 | 135.71 |
| P Mustard | c Walton b C Brathwaite | 5 | 8 | 0 | 0 | 62.5 |
| Roland-Jones | not out | 11 | 11 | 1 | 0 | 100 |
| Tymal Mills | not out | 0 | 0 | 0 | 0 | 0 |
| Ajmal Shahzad | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 17
| Bowler | O | M | R | W | Econ |
|---|
| F Edwards | 4 | 0 | 35 | 1 | 8.8 |
| Cottrell | 4 | 0 | 29 | 1 | 7.2 |
| R Reifer | 4 | 0 | 42 | 1 | 10.5 |
| C Brathwaite | 4 | 0 | 23 | 1 | 5.8 |
| DJ Bravo | 4 | 0 | 21 | 3 | 5.2 |
West Indies Champions - 165/1 (17 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| L Simmons | not out | 77 | 53 | 8 | 3 | 145.28 |
| Gayle | b Ajmal Shahzad | 21 | 14 | 1 | 2 | 150 |
| Walton | not out | 58 | 35 | 3 | 4 | 165.71 |
| Chanderpaul | not out | 0 | 0 | 0 | 0 | 0 |
| Blackwood | not out | 0 | 0 | 0 | 0 | 0 |
| C Brathwaite | not out | 0 | 0 | 0 | 0 | 0 |
| R Reifer | not out | 0 | 0 | 0 | 0 | 0 |
| DJ Bravo | not out | 0 | 0 | 0 | 0 | 0 |
| Cottrell | not out | 0 | 0 | 0 | 0 | 0 |
| F Edwards | not out | 0 | 0 | 0 | 0 | 0 |
| N Miller | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|
| Moeen Ali | 1 | 0 | 7 | 0 | 7 |
| Roland-Jones | 3 | 0 | 24 | 0 | 8 |
| Tymal Mills | 3 | 0 | 25 | 0 | 8.3 |
| Ajmal Shahzad | 4 | 0 | 42 | 1 | 10.5 |
| Bopara | 2 | 0 | 23 | 0 | 11.5 |
| Samit Patel | 1 | 0 | 8 | 0 | 8 |
| J Denly | 3 | 0 | 35 | 0 | 11.7 |
Commentary
- 23:06 Local Time, 19:06 GMT, 00:36 IST, Result: West Indies Champions won by 9 wkts
- 16.6: Denly to Walton, SIX, to long-on
- 16.5: Denly to Simmons, 1 run, to deep mid-wicket
- 16.4: Denly to Simmons, FOUR, to backward square leg
- 16.3: Denly to Simmons, SIX, to deep mid-wicket
- 16.2: Denly to Walton, 1 run, to deep mid-wicket
- 16.1: Denly to Walton, 2 runs, to deep mid-wicket
- Joe Denly [2.0-0-15-0] is back into the attack
- 15.6: Ajmal Shahzad to Walton, 1 run, to point
- 15.5: Ajmal Shahzad to Walton, FOUR, to long-off
- 15.4: Ajmal Shahzad to Walton, SIX, to long-off
- 15.3: Ajmal Shahzad to Walton, SIX, to deep mid-wicket
- 15.2: Ajmal Shahzad to Simmons, 1 run, to long-off
- 15.1: Ajmal Shahzad to Walton, 1 run, to mid-off
- 15.1: Ajmal Shahzad to Walton, wide
- Ajmal Shahzad [3.0-0-22-1] is back into the attack
- 14.6: Roland-Jones to Walton, 1 run, to sweeper cover
- 14.5: Roland-Jones to Simmons, 1 run, to deep extra cover
- 14.5: Roland-Jones to Simmons, wide
- 14.4: Roland-Jones to Walton, 1 run, straight down the ground