Match
England Champions won by 46 runs
- England Champions: 189/8 (20 overs)
- South Africa Champions: 143/10 (16.5 overs)
England Champions - 189/8 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Bopara | c du Plessis b R Frylinck | 8 | 8 | 0 | 1 | 100 |
| Malan | c de Villiers b R Frylinck | 2 | 7 | 0 | 0 | 28.57 |
| Jason Roy | c and b R Frylinck | 17 | 15 | 1 | 1 | 113.33 |
| Moeen Ali | c de Villiers b Parnell | 70 | 41 | 3 | 6 | 170.73 |
| J Denly | st van Wyk b Phangiso | 59 | 30 | 5 | 3 | 196.67 |
| P Mustard | b Hardus Viljoen | 1 | 3 | 0 | 0 | 33.33 |
| Samit Patel | lbw b Hardus Viljoen | 0 | 1 | 0 | 0 | 0 |
| Roland-Jones | c Duminy b Phangiso | 22 | 13 | 2 | 1 | 169.23 |
| Tymal Mills | not out | 1 | 1 | 0 | 0 | 100 |
| Ajmal Shahzad | not out | 1 | 1 | 0 | 0 | 100 |
| RJ Sidebottom | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|
| R Frylinck | 4 | 0 | 25 | 3 | 6.2 |
| Parnell | 4 | 0 | 43 | 1 | 10.8 |
| Hardus Viljoen | 4 | 0 | 28 | 2 | 7 |
| Imran Tahir | 4 | 0 | 38 | 0 | 9.5 |
| Phangiso | 3 | 0 | 37 | 2 | 12.3 |
| Duminy | 1 | 0 | 15 | 0 | 15 |
South Africa Champions - 143/10 (16.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| de Villiers | c Moeen Ali b Tymal Mills | 25 | 13 | 2 | 2 | 192.31 |
| du Plessis | c P Mustard b Tymal Mills | 25 | 13 | 2 | 2 | 192.31 |
| Duminy | c J Denly b Roland-Jones | 4 | 8 | 0 | 0 | 50 |
| van Wyk | c J Denly b Tymal Mills | 31 | 25 | 1 | 1 | 124 |
| Ingram | c Roland-Jones b Samit Patel | 0 | 4 | 0 | 0 | 0 |
| Sarel Erwee | c (sub)Owais Shah b Samit Patel | 17 | 16 | 1 | 0 | 106.25 |
| Parnell | c Moeen Ali b Ajmal Shahzad | 11 | 6 | 1 | 1 | 183.33 |
| Hardus Viljoen | c (sub)Owais Shah b Bopara | 2 | 3 | 0 | 0 | 66.67 |
| R Frylinck | b Ajmal Shahzad | 17 | 9 | 3 | 0 | 188.89 |
| Phangiso | b Ajmal Shahzad | 0 | 2 | 0 | 0 | 0 |
| Imran Tahir | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|
| RJ Sidebottom | 1 | 0 | 12 | 0 | 12 |
| Roland-Jones | 2 | 0 | 14 | 1 | 7 |
| Tymal Mills | 2.5 | 0 | 17 | 3 | 6 |
| Ajmal Shahzad | 3 | 0 | 33 | 3 | 11 |
| Samit Patel | 4 | 0 | 27 | 2 | 6.8 |
| Moeen Ali | 3 | 0 | 26 | 0 | 8.7 |
| Bopara | 1 | 0 | 8 | 1 | 8 |
Commentary
- 18:57 Local Time, 14:57 GMT, 20:27 IST: Result - England Champions won by 46 runs
- 16.5: Tymal Mills to van Wyk, out Caught by Denly!! van Wyk c Denly b Tymal Mills 31(25) [4s-1 6s-1]
- Tymal Mills to van Wyk, THATS OUT!! Caught!!
- 16.4: Tymal Mills to van Wyk, byes, FOUR
- 16.4: Tymal Mills to Imran Tahir, no ball, 1 run
- 16.3: Tymal Mills to Imran Tahir, no run
- 16.2: Tymal Mills to Imran Tahir, no run
- 16.2: Tymal Mills to Imran Tahir, wide
- 16.1: Tymal Mills to van Wyk, 1 run, to mid-wicket
- Tymal Mills [2.0-0-13-2] is back into the attack
- Imran Tahir, right handed bat, comes to the crease
- 15.6: Ajmal Shahzad to Phangiso, out Bowled!! Phangiso b Ajmal Shahzad 0(2)
- Ajmal Shahzad to Phangiso, THATS OUT!! Bowled!!
- 15.5: Ajmal Shahzad to Phangiso, no run
- Aaron Phangiso, right handed bat, comes to the crease
- 15.4: Ajmal Shahzad to Frylinck, out Bowled!! Frylinck b Ajmal Shahzad 17(9) [4s-3]
- Ajmal Shahzad to Frylinck, THATS OUT!! Bowled!!
- 15.3: Ajmal Shahzad to van Wyk, 1 run, to long-off
- 15.2: Ajmal Shahzad to van Wyk, 2 runs, square of the wicket
- 15.1: Ajmal Shahzad to Frylinck, 1 run, to long-on