Namibia won by 5 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Tector | c Max Heingo b Ruben Trumpelmann | 5 | 9 | 1 | 0 | 55.56 |
| Balbirnie | c Zane Green b Max Heingo | 9 | 24 | 0 | 0 | 37.5 |
| Cade Carmichael | b Jack Brassell | 27 | 57 | 2 | 0 | 47.37 |
| Harry Tector | c Jan Frylinck b Willem Myburgh | 21 | 35 | 2 | 0 | 60 |
| Lorcan Tucker | c and b Smit | 20 | 14 | 0 | 2 | 142.86 |
| Curtis Campher | lbw b Smit | 0 | 1 | 0 | 0 | 0 |
| George Dockrell | lbw b Smit | 0 | 2 | 0 | 0 | 0 |
| Jordan Neill | lbw b Jack Brassell | 33 | 25 | 4 | 1 | 132 |
| Gavin Hoey | c Jack Brassell b Smit | 9 | 19 | 1 | 0 | 47.37 |
| Jai Moondra | c Gerhard Erasmus b Jack Brassell | 1 | 10 | 0 | 0 | 10 |
| Matthew Humphreys | not out | 0 | 3 | 0 | 0 | 0 |
Extras: 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Smit | 9 | 3 | 20 | 4 | 2.2 |
| Ruben Trumpelmann | 8 | 0 | 47 | 1 | 5.9 |
| Jack Brassell | 6.1 | 0 | 15 | 3 | 2.4 |
| Max Heingo | 4 | 0 | 23 | 1 | 5.8 |
| Willem Myburgh | 6 | 0 | 24 | 1 | 4 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Harry Tector b Jai Moondra | 15 | 20 | 2 | 0 | 75 |
| Louren Steenkamp | run out (Matthew Humphreys) | 46 | 44 | 6 | 1 | 104.55 |
| Jan Frylinck | b Matthew Humphreys | 9 | 9 | 2 | 0 | 100 |
| Gerhard Erasmus | b Matthew Humphreys | 30 | 18 | 3 | 1 | 166.67 |
| Malan Kruger | c and b Gavin Hoey | 15 | 20 | 1 | 0 | 75 |
| Zane Green | not out | 11 | 4 | 1 | 1 | 275 |
| Willem Myburgh | not out | 3 | 13 | 0 | 0 | 23.08 |
| Smit | not out | 0 | 0 | 0 | 0 | 0 |
| Ruben Trumpelmann | not out | 0 | 0 | 0 | 0 | 0 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jai Moondra | 6 | 0 | 35 | 1 | 5.8 |
| Jordan Neill | 3 | 0 | 21 | 0 | 7 |
| Matthew Humphreys | 7.2 | 0 | 48 | 2 | 6.5 |
| Gavin Hoey | 5 | 1 | 27 | 1 | 5.4 |