Namibia won by 63 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | c Lorcan Tucker b Jai Moondra | 13 | 19 | 3 | 0 | 68.42 |
| Malan Kruger | c and b Andy McBrine | 42 | 46 | 6 | 0 | 91.3 |
| Jan Frylinck | c (sub)Benjamin Calitz b Curtis Campher | 126 | 122 | 9 | 4 | 103.28 |
| Gerhard Erasmus | c George Dockrell b Gavin Hoey | 54 | 51 | 6 | 1 | 105.88 |
| Jan Nicol Loftie-Eaton | st Lorcan Tucker b Andy McBrine | 11 | 19 | 0 | 1 | 57.89 |
| Alexander Volschenk | c Lorcan Tucker b Curtis Campher | 36 | 26 | 2 | 3 | 138.46 |
| Smit | run out (Liam McCarthy/Lorcan Tucker) | 12 | 11 | 1 | 0 | 109.09 |
| Ruben Trumpelmann | not out | 9 | 6 | 1 | 0 | 150 |
| Zane Green | not out | 0 | 0 | 0 | 0 | 0 |
| Bernard Scholtz | not out | 0 | 0 | 0 | 0 | 0 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 0 | 49 | 1 | 4.9 |
| Liam McCarthy | 7 | 0 | 33 | 0 | 4.7 |
| Gavin Hoey | 10 | 0 | 81 | 1 | 8.1 |
| Andy McBrine | 10 | 1 | 53 | 2 | 5.3 |
| George Dockrell | 5 | 0 | 26 | 0 | 5.2 |
| Curtis Campher | 8 | 1 | 68 | 2 | 8.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Balbirnie | c Louren Steenkamp b Ruben Trumpelmann | 20 | 33 | 2 | 0 | 60.61 |
| Cade Carmichael | lbw b Bernard Scholtz | 0 | 3 | 0 | 0 | 0 |
| Lorcan Tucker | b Jack Brassell | 26 | 31 | 3 | 0 | 83.87 |
| Harry Tector | b Ruben Trumpelmann | 6 | 5 | 1 | 0 | 120 |
| Andy McBrine | c Jack Brassell b Bernard Scholtz | 30 | 31 | 1 | 2 | 96.77 |
| Curtis Campher | run out (Malan Kruger/Zane Green) | 106 | 86 | 11 | 3 | 123.26 |
| George Dockrell | c Louren Steenkamp b Jack Brassell | 25 | 49 | 0 | 0 | 51.02 |
| Gavin Hoey | run out (Gerhard Erasmus) | 21 | 21 | 1 | 1 | 100 |
| Jai Moondra | lbw b Gerhard Erasmus | 2 | 4 | 0 | 0 | 50 |
| Liam McCarthy | not out | 2 | 6 | 0 | 0 | 33.33 |
| Paul Stirling | abs hurt | 0 | 0 | 0 | 0 | 0 |
Extras: 15
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 0 | 31 | 2 | 3.1 |
| Smit | 8.5 | 1 | 40 | 0 | 4.5 |
| Ruben Trumpelmann | 7 | 0 | 37 | 2 | 5.3 |
| Jack Brassell | 8 | 0 | 72 | 2 | 9 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 44 | 0 | 7.3 |
| Gerhard Erasmus | 5 | 1 | 21 | 1 | 4.2 |