Namibia won by 31 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Paul Stirling b Curtis Campher | 22 | 31 | 4 | 0 | 70.97 |
| Louren Steenkamp | c Lorcan Tucker b Byron McDonough | 0 | 1 | 0 | 0 | 0 |
| Jan Frylinck | c Jai Moondra b Gavin Hoey | 76 | 90 | 6 | 2 | 84.44 |
| Gerhard Erasmus | not out | 156 | 125 | 14 | 4 | 124.8 |
| Jan Nicol Loftie-Eaton | c Paul Stirling b Gavin Hoey | 15 | 22 | 1 | 0 | 68.18 |
| Zane Green | c Paul Stirling b Gavin Hoey | 3 | 7 | 0 | 0 | 42.86 |
| Alexander Volschenk | c (sub)Jordan Neill b Jai Moondra | 30 | 20 | 3 | 1 | 150 |
| Smit | not out | 3 | 4 | 0 | 0 | 75 |
| Ruben Trumpelmann | not out | 0 | 0 | 0 | 0 | 0 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 16
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 1 | 63 | 1 | 6.3 |
| Byron McDonough | 9 | 0 | 71 | 1 | 7.9 |
| Andy McBrine | 8 | 0 | 41 | 0 | 5.1 |
| Curtis Campher | 10 | 0 | 74 | 1 | 7.4 |
| Gavin Hoey | 10 | 0 | 53 | 3 | 5.3 |
| George Dockrell | 3 | 0 | 14 | 0 | 4.7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Balbirnie | run out ((sub)Malan Kruger/Zane Green) | 22 | 34 | 2 | 0 | 64.71 |
| Paul Stirling | lbw b Jack Brassell | 77 | 71 | 8 | 3 | 108.45 |
| Cade Carmichael | b Max Heingo | 12 | 22 | 1 | 0 | 54.55 |
| Harry Tector | b Jan Nicol Loftie-Eaton | 6 | 10 | 1 | 0 | 60 |
| Lorcan Tucker | c Smit b Jack Brassell | 0 | 5 | 0 | 0 | 0 |
| Curtis Campher | c Zane Green b Jack Brassell | 45 | 45 | 2 | 1 | 100 |
| George Dockrell | c Zane Green b Jack Brassell | 48 | 48 | 5 | 2 | 100 |
| Andy McBrine | run out (Gerhard Erasmus/Zane Green) | 7 | 9 | 1 | 0 | 77.78 |
| Gavin Hoey | c Jack Brassell b Gerhard Erasmus | 31 | 21 | 0 | 3 | 147.62 |
| Jai Moondra | c and b Gerhard Erasmus | 20 | 19 | 2 | 0 | 105.26 |
| Byron McDonough | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 22
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Smit | 9 | 0 | 61 | 0 | 6.8 |
| Ruben Trumpelmann | 10 | 1 | 63 | 0 | 6.3 |
| Max Heingo | 8 | 0 | 48 | 1 | 6 |
| Jack Brassell | 10 | 0 | 52 | 4 | 5.2 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 49 | 1 | 7 |
| Gerhard Erasmus | 3.3 | 0 | 13 | 2 | 3.7 |