Uganda won by 10 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joao Hou | c Cyrus Kakuru b Alpesh Ramjani | 4 | 7 | 1 | 0 | 57.14 |
| Jose Bulele | b Juma Miyagi | 3 | 8 | 0 | 0 | 37.5 |
| Lourenco Salomone | c Riazat Ali Shah b Enock Kasaija | 4 | 4 | 1 | 0 | 100 |
| Farruque Nhaduate | b Juma Miyagi | 0 | 2 | 0 | 0 | 0 |
| Vieira Tembo | b Juma Miyagi | 0 | 3 | 0 | 0 | 0 |
| Jose Joao | b Juma Miyagi | 0 | 3 | 0 | 0 | 0 |
| Agostinho Navicha | c Juma Miyagi b Enock Kasaija | 2 | 6 | 0 | 0 | 33.33 |
| Camate Roposo | b Enock Kasaija | 0 | 2 | 0 | 0 | 0 |
| Lourenco Simango | b Enock Kasaija | 0 | 1 | 0 | 0 | 0 |
| Charles Mbebe | b Juma Miyagi | 0 | 6 | 0 | 0 | 0 |
| Emerson Ndzeute | not out | 0 | 2 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Juma Miyagi | 4 | 1 | 7 | 5 | 1.8 |
| Alpesh Ramjani | 1 | 0 | 3 | 1 | 3 |
| Enock Kasaija | 2.2 | 1 | 4 | 4 | 1.7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raghav Dhawan | not out | 7 | 2 | 0 | 1 | 350 |
| Robinson Obuya | not out | 16 | 3 | 1 | 2 | 533.33 |
| Cyrus Kakuru | not out | 0 | 0 | 0 | 0 | 0 |
| S Verma | not out | 0 | 0 | 0 | 0 | 0 |
| Alpesh Ramjani | not out | 0 | 0 | 0 | 0 | 0 |
| Olipa Gerald | not out | 0 | 0 | 0 | 0 | 0 |
| K Waiswa | not out | 0 | 0 | 0 | 0 | 0 |
| Riazat Ali Shah | not out | 0 | 0 | 0 | 0 | 0 |
| Enock Kasaija | not out | 0 | 0 | 0 | 0 | 0 |
| Juma Miyagi | not out | 0 | 0 | 0 | 0 | 0 |
| Joseph Baguma | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vieira Tembo | 0.5 | 0 | 23 | 0 | 27.6 |