Uganda won by 87 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raghav Dhawan | c Jakir Patel b Joseph Zulu | 23 | 16 | 2 | 1 | 143.75 |
| Robinson Obuya | c Shadreck Malama b Soyeb Pendi | 1 | 2 | 0 | 0 | 50 |
| Riazat Ali Shah | c Zahirbhai Patel b Robert Lungu | 38 | 20 | 5 | 1 | 190 |
| Olipa Gerald | b Ismail Kara | 82 | 42 | 5 | 7 | 195.24 |
| S Verma | c Joyeb Chand b Joseph Zulu | 21 | 20 | 1 | 0 | 105 |
| Alpesh Ramjani | lbw b Ismail Kara | 10 | 14 | 0 | 0 | 71.43 |
| K Waiswa | not out | 3 | 4 | 0 | 0 | 75 |
| Juma Miyagi | not out | 11 | 3 | 1 | 1 | 366.67 |
| Cyrus Kakuru | not out | 0 | 0 | 0 | 0 | 0 |
| Enock Kasaija | not out | 0 | 0 | 0 | 0 | 0 |
| Joseph Baguma | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 39 | 1 | 9.8 |
| Ismail Kara | 4 | 0 | 40 | 2 | 10 |
| Joseph Zulu | 4 | 0 | 36 | 2 | 9 |
| Ayaz Dadabhai | 2 | 0 | 23 | 0 | 11.5 |
| Robert Lungu | 2 | 0 | 21 | 1 | 10.5 |
| Javid Patel | 4 | 0 | 33 | 0 | 8.2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadreck Malama | c Cyrus Kakuru b Juma Miyagi | 0 | 5 | 0 | 0 | 0 |
| Robert Lungu | b Joseph Baguma | 14 | 15 | 3 | 0 | 93.33 |
| Joyeb Chand | c Enock Kasaija b Joseph Baguma | 38 | 28 | 2 | 3 | 135.71 |
| Ismail Kara | b Joseph Baguma | 0 | 1 | 0 | 0 | 0 |
| Jakir Patel | b Alpesh Ramjani | 23 | 23 | 0 | 3 | 100 |
| Zakir Husain Patel | c Enock Kasaija b Joseph Baguma | 2 | 4 | 0 | 0 | 50 |
| Ayaz Dadabhai | b Juma Miyagi | 0 | 1 | 0 | 0 | 0 |
| Zahirbhai Patel | c Cyrus Kakuru b Juma Miyagi | 0 | 2 | 0 | 0 | 0 |
| Javid Patel | not out | 7 | 12 | 0 | 0 | 58.33 |
| Joseph Zulu | c Robinson Obuya b Alpesh Ramjani | 11 | 10 | 1 | 1 | 110 |
| Soyeb Pendi | c Olipa Gerald b Enock Kasaija | 0 | 4 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Juma Miyagi | 3 | 0 | 17 | 3 | 5.7 |
| Enock Kasaija | 3.3 | 0 | 16 | 1 | 4.6 |
| Joseph Baguma | 4 | 0 | 44 | 4 | 11 |
| Riazat Ali Shah | 2 | 0 | 9 | 0 | 4.5 |
| Alpesh Ramjani | 4 | 0 | 13 | 2 | 3.2 |
| K Waiswa | 1 | 0 | 9 | 0 | 9 |