Lions won by 9 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kabelo Sekhukhune | lbw b Bjorn Fortuin | 45 | 25 | 6 | 2 | 180 |
| Ronan Herrmann | c van der Dussen b Nqabayomzi Peter | 62 | 38 | 7 | 3 | 163.16 |
| Christopher Britz | c Mitchell Van Buuren b Codi Yusuf | 37 | 24 | 3 | 2 | 154.17 |
| Jurie Snyman | c Mitchell Van Buuren b Bjorn Fortuin | 12 | 11 | 0 | 1 | 109.09 |
| Dewan Marais | c Codi Yusuf b Siya Plaatjie | 33 | 19 | 3 | 2 | 173.68 |
| Aryan Gopalan | c Mitchell Van Buuren b Siya Plaatjie | 0 | 1 | 0 | 0 | 0 |
| Tiaan Kuhn | not out | 1 | 1 | 0 | 0 | 100 |
| Amaan Khan | not out | 0 | 2 | 0 | 0 | 0 |
| Sabelo Mabanga | not out | 0 | 0 | 0 | 0 | 0 |
| Chad Classen | not out | 0 | 0 | 0 | 0 | 0 |
| Thabiso Lekhoana | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Codi Yusuf | 4 | 0 | 40 | 1 | 10 |
| Siya Plaatjie | 4 | 0 | 48 | 2 | 12 |
| Wilco de Bruin | 4 | 0 | 45 | 0 | 11.2 |
| Bjorn Fortuin | 4 | 0 | 33 | 2 | 8.2 |
| Nqabayomzi Peter | 4 | 0 | 30 | 1 | 7.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zubayr Hamza | c Thabiso Lekhoana b Tumelo Simelane | 45 | 26 | 6 | 3 | 173.08 |
| Neil Timmers | not out | 107 | 55 | 13 | 5 | 194.55 |
| van der Dussen | not out | 46 | 27 | 1 | 4 | 170.37 |
| Connor Esterhuizen | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Van Buuren | not out | 0 | 0 | 0 | 0 | 0 |
| Onkgomoditse R Seletswane | not out | 0 | 0 | 0 | 0 | 0 |
| Bjorn Fortuin | not out | 0 | 0 | 0 | 0 | 0 |
| Nqabayomzi Peter | not out | 0 | 0 | 0 | 0 | 0 |
| Wilco de Bruin | not out | 0 | 0 | 0 | 0 | 0 |
| Codi Yusuf | not out | 0 | 0 | 0 | 0 | 0 |
| Siya Plaatjie | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chad Classen | 3 | 0 | 24 | 0 | 8 |
| Amaan Khan | 3 | 0 | 50 | 0 | 16.7 |
| Thabiso Lekhoana | 2 | 0 | 16 | 0 | 8 |
| Tumelo Simelane | 3 | 0 | 22 | 1 | 7.3 |
| Tiaan Kuhn | 4 | 0 | 38 | 0 | 9.5 |
| Aryan Gopalan | 3 | 0 | 40 | 0 | 13.3 |