No result due to rain
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Stolk | c Dian Forrester b Shimane Mothoa | 25 | 20 | 5 | 0 | 125 |
| Nonelela Yikha | c Wihan Lubbe b Dupavillon | 19 | 21 | 3 | 0 | 90.48 |
| Abel Mokwena | lbw b Shimane Mothoa | 1 | 3 | 0 | 0 | 33.33 |
| Blake Simpson | not out | 51 | 35 | 4 | 3 | 145.71 |
| Jordan James Neil | not out | 74 | 41 | 6 | 5 | 180.49 |
| Tahir Isaacs | not out | 0 | 0 | 0 | 0 | 0 |
| Terblanche | not out | 0 | 0 | 0 | 0 | 0 |
| Ruan Van Rooyen | not out | 0 | 0 | 0 | 0 | 0 |
| Ntuli | not out | 0 | 0 | 0 | 0 | 0 |
| Hernus Marais | not out | 0 | 0 | 0 | 0 | 0 |
| Motlhoaring | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dupavillon | 4 | 0 | 21 | 1 | 5.2 |
| Nyaku | 2 | 0 | 16 | 0 | 8 |
| Dian Forrester | 4 | 0 | 57 | 0 | 14.2 |
| Ruan de Swardt | 4 | 0 | 30 | 0 | 7.5 |
| Shimane Mothoa | 4 | 0 | 35 | 2 | 8.8 |
| Wihan Lubbe | 2 | 0 | 15 | 0 | 7.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ludwich Schuld | not out | 10 | 5 | 0 | 1 | 200 |
| Wihan Lubbe | c Motlhoaring b Hernus Marais | 9 | 5 | 1 | 0 | 180 |
| Ngoepe | c Ntuli b Hernus Marais | 0 | 1 | 0 | 0 | 0 |
| Diego Rosier | c Abel Mokwena b Ruan Van Rooyen | 1 | 2 | 0 | 0 | 50 |
| Dian Forrester | not out | 1 | 6 | 0 | 0 | 16.67 |
| Juan James | not out | 0 | 0 | 0 | 0 | 0 |
| Paul James | not out | 0 | 0 | 0 | 0 | 0 |
| Ruan de Swardt | not out | 0 | 0 | 0 | 0 | 0 |
| Nyaku | not out | 0 | 0 | 0 | 0 | 0 |
| Shimane Mothoa | not out | 0 | 0 | 0 | 0 | 0 |
| Dupavillon | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jordan James Neil | 1 | 0 | 15 | 0 | 15 |
| Hernus Marais | 1.1 | 0 | 5 | 2 | 4.3 |
| Ruan Van Rooyen | 1 | 0 | 1 | 1 | 1 |