Match
Match tied and Super Over tied (Boland won the 2nd Super Over)
- Titans: 137/8 (20 overs)
- Boland: 137/9 (20 overs)
Titans - 137/8 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Lhuan-dre Pretorius | c Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100 |
| Lethabo Phahlamohlaka | b Mahima | 11 | 16 | 1 | 0 | 68.75 |
| Dewald Brevis | b Imran Manack | 3 | 9 | 0 | 0 | 33.33 |
| Rivaldo Moonsamy | c Imran Manack b Neil Brand | 26 | 21 | 3 | 1 | 123.81 |
| Dayyaan Galiem | c Briesies b Mahima | 31 | 24 | 4 | 0 | 129.17 |
| Donovan Ferreira | c Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.04 |
| Eathan Bosch | not out | 27 | 18 | 1 | 1 | 150 |
| Duan Jansen | b Nathan Jacobs | 0 | 1 | 0 | 0 | 0 |
| Aphiwe Mnyanda | b Glenton Stuurman | 0 | 3 | 0 | 0 | 0 |
| Junior Dala | not out | 0 | 1 | 0 | 0 | 0 |
| Tabraiz Shamsi | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|
| Glenton Stuurman | 4 | 0 | 22 | 2 | 5.5 |
| Imran Manack | 4 | 0 | 18 | 1 | 4.5 |
| Mahima | 4 | 0 | 22 | 2 | 5.5 |
| Akhona Mnyaka | 2 | 0 | 21 | 0 | 10.5 |
| Neil Brand | 3 | 0 | 21 | 1 | 7 |
| Ferisco Adams | 1 | 0 | 10 | 0 | 10 |
| Nathan Jacobs | 2 | 0 | 21 | 2 | 10.5 |
Boland - 137/9 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kaplan | c Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100 |
| Blayde Capell | c Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.33 |
| Lehan Botha | not out | 52 | 47 | 3 | 2 | 110.64 |
| Neil Brand | c Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.33 |
| Briesies | c Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 89.66 |
| Ferisco Adams | b Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60 |
| Nathan Jacobs | st Lhuan-dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 85.71 |
| Imran Manack | lbw b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50 |
| Glenton Stuurman | b Eathan Bosch | 8 | 7 | 0 | 1 | 114.29 |
| Mahima | b Eathan Bosch | 1 | 3 | 0 | 0 | 33.33 |
| Akhona Mnyaka | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 17
| Bowler | O | M | R | W | Econ |
|---|
| Duan Jansen | 4 | 0 | 28 | 2 | 7 |
| Eathan Bosch | 4 | 0 | 22 | 4 | 5.5 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 8 |
| Aphiwe Mnyanda | 1 | 0 | 6 | 0 | 6 |
| Tabraiz Shamsi | 4 | 0 | 24 | 3 | 6 |
| Junior Dala | 2 | 0 | 14 | 0 | 7 |
| Donovan Ferreira | 2 | 0 | 12 | 0 | 6 |
| Dewald Brevis | 1 | 0 | 9 | 0 | 9 |
Commentary
- Result- Match tied and Super Over tied (Boland won the 2nd Super Over)
- Boland 2nd Super Over- 7/0
- Titans 2nd Super Over- 4/2
- Super over tied and 2nd Super over in progress
- Titans Super Over - 9/1
- Boland Super Over - 9/1
- Boland- 137-9(20) Match tied (Super over in progress)
- Innings Break- Titans 137-8(20)
- Scorecard updates only
- Teams:
- Titans (Playing XI): Lhuan-dre Pretorius(w), Lethabo Phahlamohlaka, Dewald Brevis, Donovan Ferreira(c), Rivaldo Moonsamy, Dayyaan Galiem, Eathan Bosch, Duan Jansen, Aphiwe Mnyanda, Tabraiz Shamsi, Junior Dala
- Boland (Playing XI): Neil Brand, Blayde Capell(w), Gavin Kaplan, Lehan Botha, Jhedli van Briesies, Ferisco Adams, Nathan Jacobs, Imran Manack, Glenton Stuurman(c), Siyabonga Mahima, Akhona Mnyaka
- Titans have won the toss and have opted to bat
- Squads:
- Titans Squad: Dayyaan Galiem(c), Tabraiz Shamsi, Junior Dala, Lhuan-dre Pretorius(w), Keegan Petersen, Tshepang Dithole, Rivaldo Moonsamy, Eathan Bosch, Sinethemba Qeshile, Tsepo Ndwandwa, Donovan Ferreira, Beyers Swanepoel, Duan Jansen, Evan Jones, Dewald Brevis, Aphiwe Mnyanda
- Boland Squad: Lizaad Williams, Blayde Capell(w), Ferisco Adams, Akhona Mnyaka, Neil Brand, Glenton Stuurman(c), Ruan Gerhard Terblanche, Imran Manack, Siyabonga Mahima, Yves Kamanzi, Jhedli van Briesies, Ethan John Cunningham, Gavin Kaplan, Jevano Baron, Lehan Botha, Nathan Jacobs