Match
KwaZulu - Natal Inland - Tuskers won by 5 wkts
- Eastern Storm: 149/9 (20 overs)
- KwaZulu-Natal Inland - Tuskers: 150/5 (20 overs)
Eastern Storm - 149/9 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ronan Herrmann | c Abrahams b Bamanye Xenxe | 51 | 34 | 4 | 3 | 150 |
| Kabelo Sekhukhune | b Rowan Rajah | 5 | 8 | 1 | 0 | 62.5 |
| Christopher Britz | b Abrahams | 0 | 3 | 0 | 0 | 0 |
| Jurie Snyman | b Chad Laycock | 31 | 25 | 5 | 0 | 124 |
| Dewan Marais | b Nofal | 13 | 11 | 1 | 0 | 118.18 |
| Aryan Gopalan | c Cameron Shekleton b Thabiso Ndlela | 16 | 13 | 1 | 0 | 123.08 |
| Juan Lubbe | run out (Thabiso Ndlela/Ntando Zuma) | 17 | 11 | 1 | 0 | 154.55 |
| Amaan Khan | c Jack Lees b Abrahams | 9 | 11 | 1 | 0 | 81.82 |
| Chad Classen | b Chad Laycock | 1 | 4 | 0 | 0 | 25 |
| Tumelo Simelane | not out | 1 | 1 | 0 | 0 | 100 |
| Thabiso Lekhoana | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|
| Erlank | 2 | 0 | 28 | 0 | 14 |
| Rowan Rajah | 4 | 0 | 27 | 1 | 6.8 |
| Abrahams | 3 | 0 | 14 | 2 | 4.7 |
| Gareth Dukes | 2 | 0 | 12 | 0 | 6 |
| Chad Laycock | 3 | 0 | 18 | 2 | 6 |
| Nofal | 3 | 0 | 24 | 1 | 8 |
| Bamanye Xenxe | 2 | 0 | 15 | 1 | 7.5 |
| Thabiso Ndlela | 1 | 0 | 7 | 1 | 7 |
KwaZulu-Natal Inland - Tuskers - 150/5 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Jack Lees | b Chad Classen | 51 | 48 | 4 | 1 | 106.25 |
| Nofal | c Jurie Snyman b Thabiso Lekhoana | 4 | 9 | 0 | 0 | 44.44 |
| Gareth Dukes | b Thabiso Lekhoana | 4 | 3 | 1 | 0 | 133.33 |
| Cameron Shekleton | c Dewan Marais b Tumelo Simelane | 13 | 13 | 2 | 0 | 100 |
| Erlank | c Chad Classen b Jurie Snyman | 32 | 22 | 1 | 2 | 145.45 |
| Chad Laycock | not out | 28 | 18 | 1 | 1 | 155.56 |
| Ntando Zuma | not out | 5 | 7 | 0 | 0 | 71.43 |
| Bamanye Xenxe | not out | 0 | 0 | 0 | 0 | 0 |
| Abrahams | not out | 0 | 0 | 0 | 0 | 0 |
| Thabiso Ndlela | not out | 0 | 0 | 0 | 0 | 0 |
| Rowan Rajah | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|
| Amaan Khan | 4 | 0 | 30 | 0 | 7.5 |
| Chad Classen | 4 | 0 | 24 | 1 | 6 |
| Thabiso Lekhoana | 4 | 0 | 24 | 2 | 6 |
| Tumelo Simelane | 2 | 0 | 15 | 1 | 7.5 |
| Jurie Snyman | 3 | 0 | 31 | 1 | 10.3 |
| Juan Lubbe | 2 | 0 | 12 | 0 | 6 |
| Aryan Gopalan | 1 | 0 | 6 | 0 | 6 |
Commentary
- Match Result : KwaZulu - Natal Inland - Tuskers won by 5 wkts
- Innings Break : Eastern Storm - 149-9(20)
- Teams:
- KwaZulu-Natal Inland - Tuskers (Playing XI): Malcolm Nofal, Cameron Shekleton(c), Jack Lees, Michael Erlank, Gareth Dukes, Ntando Zuma(w), Bamanye Xenxe, Chad Laycock, Ziyaad Abrahams, Thabiso Ndlela, Rowan Rajah
- Eastern Storm (Playing XI): Ronan Herrmann(w), Kabelo Sekhukhune, Christopher Britz(c), Jurie Snyman, Dewan Marais, Aryan Gopalan, Juan Lubbe, Amaan Khan, Chad Classen, Tumelo Simelane, Thabiso Lekhoana
- KwaZulu-Natal Inland - Tuskers have won the toss and have opted to field
- Squads:
- KwaZulu-Natal Inland - Tuskers Squad: Jesse Albanie, Matthew Urquhart, Gareth Dukes, Cameron Shekleton(w/c), Malcolm Nofal, Michael Erlank, Chad Laycock, Bamanye Xenxe, Liyema Waqu, Parth Patel, Kagiso Rapulana, Jack Lees, Ludwig Kaestner, Daelen Fynn, Muhammed Bulbulia, Thandolwami Ndlovu, Joshua van Biljon, Ziyaad Abrahams
- Eastern Storm Squad: Kabelo Sekhukhune, Ronan Herrmann(w), Christopher Britz(c), Jurie Snyman, Dewan Marais, Juan Lubbe, Aryan Gopalan, Amaan Khan, Chad Classen, Tumelo Simelane, Thabiso Lekhoana, Sabelo Mabanga, Martin Khumalo, Brayden Hicks, Merrick Brett