Pakistan won by 1 wkt
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Arafat Minhas b Shaheen Afridi | 4 | 5 | 1 | 0 | 80 |
| Ben Duckett | c Salman Agha b Arafat Minhas | 105 | 111 | 10 | 2 | 94.59 |
| Joe Root | c Saim Ayub b Shaheen Afridi | 5 | 7 | 1 | 0 | 71.43 |
| Harry Brook | run out (Razaullah/Saad Baig) | 1 | 7 | 0 | 0 | 14.29 |
| Jordan Cox | c Babar Azam b Haris Rauf | 6 | 12 | 1 | 0 | 50 |
| Sam Curran | c Salman Agha b Shaheen Afridi | 42 | 52 | 5 | 0 | 80.77 |
| Will Jacks | c and b Razaullah | 13 | 16 | 0 | 0 | 81.25 |
| Liam Dawson | c Shadab Khan b Razaullah | 5 | 13 | 0 | 0 | 38.46 |
| Jamie Overton | c Babar Azam b Arafat Minhas | 10 | 16 | 1 | 0 | 62.5 |
| Gus Atkinson | not out | 36 | 28 | 0 | 3 | 128.57 |
| Henry Crocombe | c Babar Azam b Shaheen Afridi | 8 | 14 | 1 | 0 | 57.14 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 8.4 | 0 | 46 | 4 | 5.3 |
| Razaullah | 8 | 0 | 38 | 2 | 4.8 |
| Haris Rauf | 8 | 0 | 55 | 1 | 6.9 |
| Saim Ayub | 2 | 0 | 18 | 0 | 9 |
| Salman Agha | 5 | 0 | 26 | 0 | 5.2 |
| Shadab Khan | 7 | 0 | 31 | 0 | 4.4 |
| Arafat Minhas | 8 | 0 | 26 | 2 | 3.2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Jamie Overton b Gus Atkinson | 10 | 18 | 1 | 0 | 55.56 |
| Saim Ayub | c Jamie Overton b Henry Crocombe | 6 | 12 | 0 | 1 | 50 |
| Babar Azam | b Gus Atkinson | 10 | 12 | 2 | 0 | 83.33 |
| Saad Baig | c Will Jacks b Jamie Overton | 32 | 22 | 7 | 0 | 145.45 |
| Salman Agha | c Sam Curran b Liam Dawson | 26 | 49 | 2 | 0 | 53.06 |
| Hasan Nawaz | c Harry Brook b Liam Dawson | 15 | 33 | 0 | 0 | 45.45 |
| Arafat Minhas | c Joe Root b Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
| Shadab Khan | not out | 113 | 96 | 13 | 5 | 117.71 |
| Shaheen Afridi | c Sam Curran b Jamie Overton | 4 | 5 | 1 | 0 | 80 |
| Razaullah | b Will Jacks | 8 | 15 | 0 | 1 | 53.33 |
| Haris Rauf | not out | 7 | 19 | 1 | 0 | 36.84 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 9 | 0 | 62 | 2 | 6.9 |
| Henry Crocombe | 6.1 | 0 | 57 | 1 | 9.2 |
| Jamie Overton | 10 | 0 | 43 | 3 | 4.3 |
| Sam Curran | 8 | 0 | 32 | 0 | 4 |
| Liam Dawson | 10 | 1 | 30 | 2 | 3 |
| Will Jacks | 4 | 0 | 18 | 1 | 4.5 |