Match
Canterbury won by 209 runs
- Canterbury: 350/5 (50 overs)
- Wellington: 141/10 (32.2 overs)
Canterbury - 350/5 (50 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Henry Nicholls | b Yahya Zeb | 119 | 121 | 10 | 2 | 98.35 |
| Bowes | b Yahya Zeb | 64 | 64 | 10 | 0 | 100 |
| Scott Janett | c Callum McLachlan b Yahya Zeb | 2 | 7 | 0 | 0 | 28.57 |
| Tom Latham | b Nick Greenwood | 24 | 19 | 1 | 1 | 126.32 |
| Leo Carter | not out | 91 | 66 | 8 | 3 | 137.88 |
| Cole McConchie | c Gareth Severin b Yahya Zeb | 8 | 7 | 1 | 0 | 114.29 |
| Cameron Paul | not out | 26 | 18 | 2 | 1 | 144.44 |
| Kyle Jamieson | not out | 0 | 0 | 0 | 0 | 0 |
| LLB Harper | not out | 0 | 0 | 0 | 0 | 0 |
| Angus McKenzie | not out | 0 | 0 | 0 | 0 | 0 |
| Raunaq Kapur | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 16
| Bowler | O | M | R | W | Econ |
|---|
| James Hartshorn | 8 | 0 | 67 | 0 | 8.4 |
| Liam Dudding | 7 | 1 | 38 | 0 | 5.4 |
| Logan van Beek | 10 | 0 | 77 | 0 | 7.7 |
| Yahya Zeb | 9 | 1 | 63 | 4 | 7 |
| Oscar Jackson | 3 | 0 | 26 | 0 | 8.7 |
| Nick Greenwood | 10 | 0 | 61 | 1 | 6.1 |
| Tashkoff | 3 | 0 | 15 | 0 | 5 |
Wellington - 141/10 (32.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sam Morgan | c and b Cameron Paul | 28 | 32 | 3 | 2 | 87.5 |
| Nick Greenwood | lbw b Angus McKenzie | 1 | 2 | 0 | 0 | 50 |
| Gareth Severin | lbw b LLB Harper | 55 | 80 | 2 | 2 | 68.75 |
| Tashkoff | c (sub)Matt Rowe b Cameron Paul | 7 | 6 | 1 | 0 | 116.67 |
| Muhammad Abbas | c Scott Janett b Cameron Paul | 9 | 11 | 1 | 0 | 81.82 |
| Oscar Jackson | b Raunaq Kapur | 3 | 13 | 0 | 0 | 23.08 |
| Callum McLachlan | c Leo Carter b Raunaq Kapur | 8 | 12 | 1 | 0 | 66.67 |
| Logan van Beek | not out | 21 | 19 | 1 | 0 | 110.53 |
| James Hartshorn | lbw b Raunaq Kapur | 0 | 5 | 0 | 0 | 0 |
| Liam Dudding | b LLB Harper | 0 | 6 | 0 | 0 | 0 |
| Yahya Zeb | b Cole McConchie | 3 | 8 | 0 | 0 | 37.5 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|
| Kyle Jamieson | 7 | 0 | 34 | 0 | 4.9 |
| Angus McKenzie | 7 | 0 | 24 | 1 | 3.4 |
| LLB Harper | 7 | 0 | 30 | 2 | 4.3 |
| Cameron Paul | 5 | 0 | 25 | 3 | 5 |
| Raunaq Kapur | 5 | 0 | 19 | 3 | 3.8 |
| Cole McConchie | 1.2 | 0 | 5 | 1 | 3.8 |
Commentary
- 17:19 Local Time, 04:19 GMT, 09:49 IST: Result: Canterbury won by 209 runs
- 32.2: Cole McConchie to Yahya Zeb, out Bowled!! Yahya Zeb b Cole McConchie 3(8)
- Cole McConchie to Yahya Zeb, THATS OUT!! Bowled!!
- 32.1: Cole McConchie to Logan van Beek, 1 run
- 31.6: LLB Harper to Yahya Zeb, no run
- 31.5: LLB Harper to Logan van Beek, 1 run
- 31.4: LLB Harper to Yahya Zeb, 1 run
- 31.4: LLB Harper to Yahya Zeb, wide
- 31.3: LLB Harper to Logan van Beek, 1 run
- 31.2: LLB Harper to Logan van Beek, 2 runs
- 31.1: LLB Harper to Yahya Zeb, leg byes, 1 run
- 30.6: Cole McConchie to Logan van Beek, no run
- 30.5: Cole McConchie to Yahya Zeb, 1 run
- 30.4: Cole McConchie to Logan van Beek, 1 run
- 30.3: Cole McConchie to Yahya Zeb, 1 run
- 30.2: Cole McConchie to Yahya Zeb, no run
- 30.1: Cole McConchie to Logan van Beek, 1 run
- Cole McConchie, right-arm off break, comes into the attack
- 29.6: LLB Harper to Yahya Zeb, no run
- Yahya Zeb, right handed bat, comes to the crease