Auckland won by 4 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Kelly | c Cam Fletcher b Angus Olliver | 9 | 26 | 0 | 0 | 34.62 |
| Henry Cooper | c Angus Olliver b Harry Cullen-Hieatt | 0 | 4 | 0 | 0 | 0 |
| Joe Carter | c Lachlan Stackpole b Adithya Ashok | 45 | 68 | 4 | 0 | 66.18 |
| Robert ODonnell | c Cam Fletcher b Sean Solia | 8 | 19 | 1 | 0 | 42.11 |
| Brett Hampton | c Cam Fletcher b Sean Solia | 0 | 2 | 0 | 0 | 0 |
| Xavier Bell | c Jack Wright b Adithya Ashok | 46 | 57 | 6 | 0 | 80.7 |
| Snehith Reddy | b Harry Cullen-Hieatt | 11 | 16 | 1 | 0 | 68.75 |
| Aryan Mann | st Cam Fletcher b Harry Cullen-Hieatt | 13 | 14 | 2 | 0 | 92.86 |
| Josh Brown | b Angus Olliver | 13 | 28 | 1 | 0 | 46.43 |
| James Naylor | c Cam Fletcher b Angus Olliver | 5 | 27 | 0 | 0 | 18.52 |
| Cooper Rowell | not out | 3 | 7 | 0 | 0 | 42.86 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 9.4 | 2 | 23 | 3 | 2.4 |
| Harry Cullen-Hieatt | 10 | 1 | 30 | 3 | 3 |
| Sean Solia | 7 | 0 | 31 | 2 | 4.4 |
| Jack Wright | 3 | 0 | 18 | 0 | 6 |
| Jaskaran Sandhu | 4 | 0 | 24 | 0 | 6 |
| Adithya Ashok | 10 | 1 | 33 | 2 | 3.3 |
| Dale Phillips | 1 | 0 | 5 | 0 | 5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sean Solia | lbw b Snehith Reddy | 54 | 77 | 5 | 1 | 70.13 |
| Dale Phillips | b James Naylor | 5 | 5 | 0 | 0 | 100 |
| Luke Watson | c Joe Carter b Cooper Rowell | 20 | 19 | 3 | 0 | 105.26 |
| Cam Fletcher | c Aryan Mann b Josh Brown | 1 | 6 | 0 | 0 | 16.67 |
| Lachlan Stackpole | c Snehith Reddy b Cooper Rowell | 15 | 14 | 3 | 0 | 107.14 |
| Ryan Harrison | c Nick Kelly b Brett Hampton | 21 | 24 | 2 | 0 | 87.5 |
| Jaskaran Sandhu | not out | 35 | 48 | 4 | 1 | 72.92 |
| Adithya Ashok | not out | 10 | 7 | 2 | 0 | 142.86 |
| Angus Olliver | not out | 0 | 0 | 0 | 0 | 0 |
| Jack Wright | not out | 0 | 0 | 0 | 0 | 0 |
| Harry Cullen-Hieatt | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hampton | 10 | 1 | 44 | 1 | 4.4 |
| James Naylor | 5 | 0 | 37 | 1 | 7.4 |
| Cooper Rowell | 4 | 0 | 27 | 2 | 6.8 |
| Josh Brown | 8.2 | 1 | 30 | 1 | 3.6 |
| Snehith Reddy | 6 | 0 | 30 | 1 | 5 |