Northern Districts won by 62 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryan Mann | c Tom Bruce b Toby Findlay | 18 | 30 | 3 | 0 | 60 |
| Michael Sclanders | c Dane Cleaver b Toby Findlay | 97 | 90 | 7 | 4 | 107.78 |
| Joe Carter | c Tom Bruce b Toby Findlay | 0 | 1 | 0 | 0 | 0 |
| Robert ODonnell | c Josh Clarkson b Ajaz Patel | 145 | 102 | 17 | 7 | 142.16 |
| Brett Hampton | c Taylor Bettelheim b Raymond Toole | 44 | 28 | 4 | 2 | 157.14 |
| Xavier Bell | not out | 50 | 26 | 6 | 2 | 192.31 |
| Katene Clarke | c Randell b Ajaz Patel | 36 | 21 | 1 | 2 | 171.43 |
| Snehith Reddy | not out | 5 | 3 | 1 | 0 | 166.67 |
| Josh Brown | not out | 0 | 0 | 0 | 0 | 0 |
| James Naylor | not out | 0 | 0 | 0 | 0 | 0 |
| Cooper Rowell | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Randell | 10 | 1 | 76 | 0 | 7.6 |
| Josh Clarkson | 10 | 1 | 69 | 0 | 6.9 |
| Toby Findlay | 10 | 0 | 77 | 3 | 7.7 |
| Raymond Toole | 10 | 0 | 72 | 1 | 7.2 |
| Ajaz Patel | 9 | 0 | 89 | 2 | 9.9 |
| Schmulian | 1 | 0 | 20 | 0 | 20 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Young | c James Naylor b Brett Hampton | 22 | 17 | 3 | 0 | 129.41 |
| Taylor Bettelheim | c Brett Hampton b James Naylor | 0 | 7 | 0 | 0 | 0 |
| Schmulian | lbw b James Naylor | 3 | 10 | 0 | 0 | 30 |
| Tom Bruce | c James Naylor b Josh Brown | 10 | 10 | 2 | 0 | 100 |
| Dane Cleaver | c Xavier Bell b Josh Brown | 16 | 17 | 2 | 1 | 94.12 |
| Josh Clarkson | b James Naylor | 74 | 60 | 8 | 1 | 123.33 |
| Sam Cassidy | c James Naylor b Michael Sclanders | 137 | 93 | 18 | 4 | 147.31 |
| Randell | c Josh Brown b Cooper Rowell | 13 | 13 | 2 | 0 | 100 |
| Ajaz Patel | not out | 35 | 26 | 3 | 1 | 134.62 |
| Toby Findlay | c Xavier Bell b Michael Sclanders | 6 | 6 | 1 | 0 | 100 |
| Raymond Toole | c Cooper Rowell b Josh Brown | 4 | 8 | 0 | 0 | 50 |
Extras: 21
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hampton | 8 | 0 | 54 | 1 | 6.8 |
| James Naylor | 8 | 0 | 48 | 3 | 6 |
| Josh Brown | 8.2 | 1 | 36 | 3 | 4.3 |
| Cooper Rowell | 8 | 0 | 77 | 1 | 9.6 |
| Snehith Reddy | 7 | 0 | 74 | 0 | 10.6 |
| Michael Sclanders | 5 | 0 | 38 | 2 | 7.6 |