Nepal won by 10 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dev Khanal | st Vinayak Shukla b Samay Shrivastava | 57 | 65 | 4 | 1 | 87.69 |
| Asif Sheikh | c Hasnain Ul Wahab b Shah Faisal | 7 | 13 | 1 | 0 | 53.85 |
| Ishan Pandey | st Vinayak Shukla b Samay Shrivastava | 29 | 60 | 2 | 0 | 48.33 |
| Rohit Paudel | c Hassnain Shah b Jay Odedra | 80 | 81 | 2 | 2 | 98.77 |
| Dipendra Singh Airee | c Vinayak Shukla b Shah Faisal | 69 | 62 | 3 | 4 | 111.29 |
| Gulsan Jha | c Sanju Sajeev b Jay Odedra | 5 | 4 | 1 | 0 | 125 |
| Karan KC | hit wkt b Shah Faisal | 9 | 5 | 2 | 0 | 180 |
| Basir Ahamad | c (sub)Karan Sonavale b Shah Faisal | 17 | 7 | 2 | 1 | 242.86 |
| Sandeep Lamichhane | c Hammad Mirza b Jay Odedra | 0 | 1 | 0 | 0 | 0 |
| Nandan Yadav | c (sub)Karan Sonavale b Shah Faisal | 0 | 1 | 0 | 0 | 0 |
| Lalit Rajbanshi | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shah Faisal | 8 | 0 | 57 | 5 | 7.1 |
| Shakeel Ahmed | 10 | 1 | 29 | 0 | 2.9 |
| Jay Odedra | 10 | 0 | 44 | 3 | 4.4 |
| Hassnain Shah | 9 | 0 | 61 | 0 | 6.8 |
| Samay Shrivastava | 10 | 1 | 61 | 2 | 6.1 |
| Mujibur Ali | 3 | 0 | 25 | 0 | 8.3 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | c Dipendra Singh Airee b Lalit Rajbanshi | 89 | 114 | 7 | 1 | 78.07 |
| Hasnain Ul Wahab | c Ishan Pandey b Lalit Rajbanshi | 15 | 25 | 2 | 0 | 60 |
| Hammad Mirza | c Asif Sheikh b Sandeep Lamichhane | 87 | 97 | 5 | 3 | 89.69 |
| Mujibur Ali | lbw b Dipendra Singh Airee | 8 | 11 | 0 | 0 | 72.73 |
| Vinayak Shukla | c Ishan Pandey b Dipendra Singh Airee | 13 | 15 | 1 | 0 | 86.67 |
| Sanju Sajeev | run out (Rohit Paudel/Lalit Rajbanshi) | 5 | 9 | 0 | 0 | 55.56 |
| Hassnain Shah | not out | 40 | 23 | 3 | 2 | 173.91 |
| Shah Faisal | c Ishan Pandey b Nandan Yadav | 4 | 6 | 0 | 0 | 66.67 |
| Jay Odedra | not out | 0 | 0 | 0 | 0 | 0 |
| Shakeel Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
| Samay Shrivastava | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandan Yadav | 10 | 0 | 55 | 1 | 5.5 |
| Karan KC | 8 | 0 | 41 | 0 | 5.1 |
| Lalit Rajbanshi | 8 | 0 | 53 | 2 | 6.6 |
| Gulsan Jha | 4 | 0 | 20 | 0 | 5 |
| Sandeep Lamichhane | 10 | 0 | 37 | 1 | 3.7 |
| Dipendra Singh Airee | 10 | 0 | 60 | 2 | 6 |