Canada won by 24 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Karan KC b Dipendra Singh Airee | 105 | 117 | 11 | 4 | 89.74 |
| Aaron Johnson | b Lalit Rajbanshi | 36 | 53 | 5 | 0 | 67.92 |
| Samit Gohel | lbw b Rohit Paudel | 17 | 22 | 1 | 1 | 77.27 |
| Harsh Thaker | c Dipendra Singh Airee b Lalit Rajbanshi | 34 | 57 | 1 | 1 | 59.65 |
| H Tariq | c Karan KC b Sandeep Lamichhane | 30 | 26 | 2 | 1 | 115.38 |
| Akhil Kumar | b Sandeep Lamichhane | 3 | 5 | 0 | 0 | 60 |
| Aaditya Varadarajan | c (sub)Sundeep Jora b Lalit Rajbanshi | 12 | 12 | 0 | 0 | 100 |
| Kaleem Sana | b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
| Sheel Patel | b Dipendra Singh Airee | 2 | 3 | 0 | 0 | 66.67 |
| Sukhjinder Singh | st Asif Sheikh b Lalit Rajbanshi | 6 | 3 | 1 | 0 | 200 |
| Zahid Shirzad | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandan Yadav | 6 | 1 | 16 | 0 | 2.7 |
| Karan KC | 6 | 0 | 52 | 0 | 8.7 |
| Dipendra Singh Airee | 9 | 0 | 49 | 2 | 5.4 |
| Lalit Rajbanshi | 10 | 2 | 39 | 4 | 3.9 |
| Sandeep Lamichhane | 10 | 1 | 49 | 3 | 4.9 |
| Rohit Paudel | 9 | 2 | 43 | 1 | 4.8 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Kumal | c Aaditya Varadarajan b Kaleem Sana | 87 | 112 | 4 | 0 | 77.68 |
| Asif Sheikh | c H Tariq b Kaleem Sana | 20 | 21 | 3 | 0 | 95.24 |
| Ishan Pandey | c Samit Gohel b Sukhjinder Singh | 21 | 29 | 2 | 0 | 72.41 |
| Rohit Paudel | lbw b Zahid Shirzad | 18 | 29 | 1 | 0 | 62.07 |
| Basir Ahamad | st H Tariq b Sukhjinder Singh | 6 | 13 | 0 | 0 | 46.15 |
| Dipendra Singh Airee | c Kaleem Sana b Sukhjinder Singh | 27 | 32 | 2 | 0 | 84.38 |
| Gulsan Jha | run out (Akhil Kumar/H Tariq) | 21 | 19 | 1 | 1 | 110.53 |
| Karan KC | not out | 17 | 14 | 0 | 1 | 121.43 |
| Nandan Yadav | c Akhil Kumar b Sheel Patel | 0 | 4 | 0 | 0 | 0 |
| Sandeep Lamichhane | run out (Samit Gohel/H Tariq) | 1 | 1 | 0 | 0 | 100 |
| Lalit Rajbanshi | lbw b Sheel Patel | 0 | 2 | 0 | 0 | 0 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 50 | 2 | 6.2 |
| Zahid Shirzad | 9 | 0 | 49 | 1 | 5.4 |
| Sheel Patel | 7 | 0 | 32 | 2 | 4.6 |
| Sukhjinder Singh | 10 | 0 | 38 | 3 | 3.8 |
| Harsh Thaker | 10 | 0 | 43 | 0 | 4.3 |
| Akhil Kumar | 2 | 0 | 11 | 0 | 5.5 |