Match
Sydney Sixers Women won by 15 runs
- Sydney Sixers Women: 149/8 (20 overs)
- Perth Scorchers Women: 134/7 (20 overs)
Sydney Sixers Women - 149/8 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Lauren Kua | run out (Chloe Piparo) | 24 | 20 | 3 | 0 | 120 |
| Elsa Hunter | b Ebony Hoskin | 13 | 6 | 3 | 0 | 216.67 |
| Claire Moore | c Alyssa Dermody b Lilly Mills | 23 | 20 | 3 | 0 | 115 |
| Erin Burns | b Lilly Mills | 41 | 36 | 4 | 0 | 113.89 |
| Lauren Cheatle | run out (Katie Mack/Alyssa Dermody) | 3 | 5 | 0 | 0 | 60 |
| Caoimhe Bray | c Ines McKeon b Amy Edgar | 24 | 20 | 4 | 0 | 120 |
| Courtney Sippel | c Mikayla Hinkley b Lilly Mills | 7 | 6 | 1 | 0 | 116.67 |
| Sarah Coyte | not out | 6 | 6 | 0 | 0 | 100 |
| Frankie Nicklin | run out (Katie Mack/Amy Edgar) | 0 | 0 | 0 | 0 | 0 |
| Hayley Zauch | not out | 1 | 1 | 0 | 0 | 100 |
| Juliette Morton | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|
| Taneale Peschel | 4 | 0 | 31 | 0 | 7.8 |
| Ebony Hoskin | 1 | 0 | 13 | 1 | 13 |
| Ruby Strange | 4 | 0 | 29 | 0 | 7.2 |
| Amy Edgar | 4 | 0 | 32 | 1 | 8 |
| Lilly Mills | 4 | 0 | 19 | 3 | 4.8 |
| Shay Manolini | 3 | 0 | 24 | 0 | 8 |
Perth Scorchers Women - 134/7 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Katie Mack | c Caoimhe Bray b Sarah Coyte | 23 | 16 | 4 | 0 | 143.75 |
| Ines McKeon | c Elsa Hunter b Frankie Nicklin | 17 | 10 | 4 | 0 | 170 |
| Mikayla Hinkley | b Juliette Morton | 31 | 27 | 3 | 1 | 114.81 |
| Chloe Piparo | c Caoimhe Bray b Erin Burns | 17 | 15 | 2 | 0 | 113.33 |
| Alyssa Dermody | c Caoimhe Bray b Juliette Morton | 6 | 12 | 0 | 0 | 50 |
| Ruby Strange | c Caoimhe Bray b Frankie Nicklin | 14 | 15 | 1 | 0 | 93.33 |
| Taneale Peschel | not out | 20 | 22 | 0 | 1 | 90.91 |
| Amy Edgar | st Hayley Zauch b Frankie Nicklin | 2 | 2 | 0 | 0 | 100 |
| Lilly Mills | not out | 2 | 2 | 0 | 0 | 100 |
| Shay Manolini | not out | 0 | 0 | 0 | 0 | 0 |
| Ebony Hoskin | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|
| Courtney Sippel | 2 | 0 | 23 | 0 | 11.5 |
| Frankie Nicklin | 4 | 0 | 33 | 3 | 8.2 |
| Sarah Coyte | 4 | 0 | 18 | 1 | 4.5 |
| Juliette Morton | 4 | 0 | 21 | 2 | 5.2 |
| Erin Burns | 4 | 0 | 21 | 1 | 5.2 |
| Claire Moore | 2 | 0 | 17 | 0 | 8.5 |
Commentary
- 16:49 Local Time, 05:49 GMT, 11:19 IST: Result; Sydney Sixers Women won by 15 runs
- 19.6: Frankie Nicklin to Lilly Mills, 1 run, to backward square leg
- 19.5: Frankie Nicklin to Taneale Peschel, 1 run, to deep mid-wicket
- 19.4: Frankie Nicklin to Lilly Mills, 1 run, to deep mid-wicket
- Lilly Mills, right handed bat, comes to the crease
- 19.3: Frankie Nicklin to Amy Edgar, out Stumped!! Amy Edgar st Hayley Zauch b Frankie Nicklin 2(2)
- Frankie Nicklin to Amy Edgar, THATS OUT!! Stumped!!
- 19.2: Frankie Nicklin to Amy Edgar, 2 runs, to third man
- Amy Edgar, right handed bat, comes to the crease
- 19.1: Frankie Nicklin to Ruby Strange, out Caught by Caoimhe Bray!! Ruby Strange c Caoimhe Bray b Frankie Nicklin 14(15) [4s-1]
- Frankie Nicklin to Ruby Strange, THATS OUT!! Caught!!
- 18.6: Sarah Coyte to Taneale Peschel, 2 runs, to deep extra cover
- 18.5: Sarah Coyte to Taneale Peschel, no run
- 18.4: Sarah Coyte to Ruby Strange, 1 run, to long-on
- 18.3: Sarah Coyte to Taneale Peschel, 1 run, to mid-wicket
- 18.2: Sarah Coyte to Ruby Strange, 1 run, to deep extra cover
- 18.1: Sarah Coyte to Taneale Peschel, 1 run, to deep mid-wicket
- 17.6: Frankie Nicklin to Ruby Strange, no run
- 17.5: Frankie Nicklin to Taneale Peschel, 1 run, to backward square leg
- 17.4: Frankie Nicklin to Taneale Peschel, SIX, to long-on