Tasmania won by 47 runs (DLS method)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugh Weibgen | run out (Matthew Kuhnemann) | 5 | 9 | 1 | 0 | 55.56 |
| Jack Clayton | c Nikhil Chaudhary b Billy Stanlake | 24 | 29 | 4 | 0 | 82.76 |
| Marnus Labuschagne | b Beau Webster | 8 | 24 | 1 | 0 | 33.33 |
| Hugo Burdon | c Doran b Billy Stanlake | 87 | 94 | 4 | 3 | 92.55 |
| Lachlan Hearne | c Beau Webster b Mitchell Owen | 1 | 2 | 0 | 0 | 50 |
| Jimmy Peirson | c Nikhil Chaudhary b Mitchell Owen | 17 | 14 | 2 | 0 | 121.43 |
| Hayden Kerr | c Marcus Bean b Billy Stanlake | 4 | 14 | 1 | 0 | 28.57 |
| Gurinder Sandhu | c Beau Webster b Marcus Bean | 46 | 85 | 2 | 0 | 54.12 |
| Ollie Patterson | c Nikhil Chaudhary b Marcus Bean | 27 | 22 | 2 | 1 | 122.73 |
| Mitchell Swepson | not out | 4 | 5 | 0 | 0 | 80 |
| Tom Whitney | not out | 0 | 2 | 0 | 0 | 0 |
Extras: 18
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Billy Stanlake | 10 | 1 | 45 | 3 | 4.5 |
| Marcus Bean | 10 | 1 | 41 | 2 | 4.1 |
| Beau Webster | 7 | 1 | 49 | 1 | 7 |
| Mitchell Owen | 6 | 0 | 21 | 2 | 3.5 |
| Matthew Kuhnemann | 10 | 0 | 57 | 0 | 5.7 |
| Nikhil Chaudhary | 7 | 0 | 21 | 0 | 3 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Caleb Jewell | c Marnus Labuschagne b Ollie Patterson | 2 | 6 | 0 | 0 | 33.33 |
| Mitchell Owen | b Hayden Kerr | 33 | 20 | 6 | 1 | 165 |
| Beau Webster | not out | 68 | 80 | 8 | 0 | 85 |
| Jordan Silk | b Mitchell Swepson | 27 | 38 | 3 | 0 | 71.05 |
| Tim David | not out | 27 | 32 | 4 | 0 | 84.38 |
| Doran | not out | 0 | 0 | 0 | 0 | 0 |
| Tim Ward | not out | 0 | 0 | 0 | 0 | 0 |
| Nikhil Chaudhary | not out | 0 | 0 | 0 | 0 | 0 |
| Billy Stanlake | not out | 0 | 0 | 0 | 0 | 0 |
| Matthew Kuhnemann | not out | 0 | 0 | 0 | 0 | 0 |
| Marcus Bean | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Patterson | 5 | 0 | 31 | 1 | 6.2 |
| Tom Whitney | 6 | 0 | 41 | 0 | 6.8 |
| Hayden Kerr | 3 | 0 | 15 | 1 | 5 |
| Mitchell Swepson | 7.2 | 1 | 31 | 1 | 4.2 |
| Gurinder Sandhu | 6 | 0 | 33 | 0 | 5.5 |
| Marnus Labuschagne | 2 | 0 | 11 | 0 | 5.5 |