South Australia won by 172 runs (DLS Method)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | b Tanveer Sangha | 60 | 53 | 8 | 1 | 113.21 |
| Jake Fraser-McGurk | c Ben Dwarshuis b Joel Davies | 56 | 20 | 3 | 7 | 280 |
| Jake Weatherald | c Josh Philippe b Bryce Jackson | 32 | 40 | 3 | 0 | 80 |
| Nathan McSweeney | not out | 47 | 55 | 3 | 0 | 85.45 |
| Matthew Gilkes | not out | 33 | 26 | 3 | 1 | 126.92 |
| Jake Lehmann | not out | 0 | 0 | 0 | 0 | 0 |
| Ben Manenti | not out | 0 | 0 | 0 | 0 | 0 |
| Jerrssis Wadia | not out | 0 | 0 | 0 | 0 | 0 |
| Hayden Schiller | not out | 0 | 0 | 0 | 0 | 0 |
| Thornton | not out | 0 | 0 | 0 | 0 | 0 |
| Wes Agar | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 5.2 | 0 | 47 | 0 | 8.8 |
| Bryce Jackson | 6 | 0 | 53 | 1 | 8.8 |
| Joel Davies | 5 | 0 | 47 | 1 | 9.4 |
| Oliver Davies | 5 | 0 | 26 | 0 | 5.2 |
| Sean Abbott | 5 | 0 | 24 | 0 | 4.8 |
| Tanveer Sangha | 6 | 0 | 39 | 1 | 6.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oliver Davies | c Matthew Gilkes b Wes Agar | 19 | 19 | 3 | 0 | 100 |
| Josh Philippe | c Matthew Gilkes b Wes Agar | 8 | 4 | 2 | 0 | 200 |
| Sam Konstas | c Nathan McSweeney b Thornton | 6 | 7 | 0 | 0 | 85.71 |
| Lachlan Shaw | c Matthew Gilkes b Hayden Schiller | 8 | 15 | 0 | 0 | 53.33 |
| Nic Maddinson | c Ben Manenti b Thornton | 6 | 7 | 1 | 0 | 85.71 |
| Joel Davies | c Matthew Gilkes b Jerrssis Wadia | 0 | 2 | 0 | 0 | 0 |
| Riley Kingsell | c Matthew Gilkes b Thornton | 37 | 17 | 3 | 3 | 217.65 |
| Ben Dwarshuis | c Jake Weatherald b Hayden Schiller | 4 | 2 | 1 | 0 | 200 |
| Sean Abbott | b Jerrssis Wadia | 12 | 13 | 0 | 0 | 92.31 |
| Tanveer Sangha | not out | 5 | 6 | 0 | 0 | 83.33 |
| Bryce Jackson | b Thornton | 0 | 2 | 0 | 0 | 0 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wes Agar | 4 | 0 | 16 | 2 | 4 |
| Thornton | 5.4 | 0 | 40 | 4 | 7.1 |
| Jerrssis Wadia | 3 | 0 | 25 | 2 | 8.3 |
| Hayden Schiller | 2 | 0 | 10 | 2 | 5 |
| Ben Manenti | 1 | 0 | 16 | 0 | 16 |