New South Wales won by 78 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Philippe | c Will Malajczuk b Agar | 51 | 49 | 4 | 1 | 104.08 |
| Riley Kingsell | c Whiteman b Jordan Quiggin | 5 | 4 | 1 | 0 | 125 |
| Sam Konstas | c Brody Couch b Mahli Beardman | 149 | 131 | 15 | 4 | 113.74 |
| Ben Dwarshuis | c Agar b Brody Couch | 20 | 11 | 2 | 1 | 181.82 |
| Lachlan Shaw | c Mahli Beardman b Will Malajczuk | 44 | 40 | 3 | 2 | 110 |
| Jack Edwards | c Brody Couch b Mahli Beardman | 45 | 31 | 3 | 2 | 145.16 |
| William Salzmann | c Corey Wasley b Agar | 4 | 5 | 0 | 0 | 80 |
| Oliver Davies | c Bancroft b Albert Esterhuysen | 26 | 17 | 0 | 2 | 152.94 |
| Jack Nisbet | not out | 16 | 10 | 1 | 1 | 160 |
| Tanveer Sangha | not out | 3 | 3 | 0 | 0 | 100 |
| Bryce Jackson | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahli Beardman | 10 | 0 | 85 | 2 | 8.5 |
| Jordan Quiggin | 5 | 0 | 28 | 1 | 5.6 |
| Brody Couch | 10 | 1 | 88 | 1 | 8.8 |
| Will Malajczuk | 8 | 0 | 52 | 1 | 6.5 |
| Agar | 10 | 0 | 60 | 2 | 6 |
| Albert Esterhuysen | 7 | 0 | 57 | 1 | 8.1 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joel Curtis | c Lachlan Shaw b Bryce Jackson | 14 | 13 | 3 | 0 | 107.69 |
| Bancroft | c William Salzmann b Bryce Jackson | 25 | 22 | 3 | 0 | 113.64 |
| Whiteman | b Jack Nisbet | 116 | 113 | 8 | 2 | 102.65 |
| Corey Wasley | c Oliver Davies b Jack Edwards | 9 | 7 | 2 | 0 | 128.57 |
| Ashton Turner | c Ben Dwarshuis b Oliver Davies | 41 | 39 | 3 | 2 | 105.13 |
| Will Malajczuk | c Oliver Davies b William Salzmann | 24 | 26 | 2 | 0 | 92.31 |
| Agar | run out (Lachlan Shaw) | 43 | 35 | 3 | 2 | 122.86 |
| Brody Couch | c (sub)Joe Colgan b Jack Nisbet | 4 | 5 | 1 | 0 | 80 |
| Albert Esterhuysen | c Sam Konstas b Jack Nisbet | 2 | 5 | 0 | 0 | 40 |
| Mahli Beardman | b Ben Dwarshuis | 2 | 10 | 0 | 0 | 20 |
| Jordan Quiggin | not out | 1 | 4 | 0 | 0 | 25 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 8.3 | 0 | 42 | 1 | 4.9 |
| Bryce Jackson | 7 | 0 | 58 | 2 | 8.3 |
| Jack Edwards | 5 | 0 | 20 | 1 | 4 |
| Jack Nisbet | 9 | 0 | 47 | 3 | 5.2 |
| William Salzmann | 7 | 0 | 45 | 1 | 6.4 |
| Tanveer Sangha | 7 | 0 | 46 | 0 | 6.6 |
| Oliver Davies | 3 | 0 | 32 | 1 | 10.7 |