Queensland won by 6 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | c Jack Clayton b Cameron Gannon | 6 | 35 | 0 | 0 | 17.14 |
| Jake Weatherald | lbw b Xavier Bartlett | 31 | 25 | 6 | 0 | 124 |
| Nathan McSweeney | lbw b Mitchell Swepson | 54 | 150 | 4 | 0 | 36 |
| Jason Sangha | c Jimmy Peirson b Cameron Gannon | 0 | 3 | 0 | 0 | 0 |
| Jake Lehmann | c Jimmy Peirson b Xavier Bartlett | 62 | 113 | 7 | 0 | 54.87 |
| Liam Scott | b Mitchell Swepson | 4 | 5 | 1 | 0 | 80 |
| Harry Nielsen | b Cameron Gannon | 9 | 27 | 2 | 0 | 33.33 |
| Ben Manenti | c Jimmy Peirson b Cameron Gannon | 22 | 25 | 5 | 0 | 88 |
| McAndrew | b Cameron Gannon | 5 | 15 | 1 | 0 | 33.33 |
| Thornton | not out | 0 | 6 | 0 | 0 | 0 |
| Brendan Doggett | c Lachlan Hearne b Jem Ryan | 2 | 6 | 0 | 0 | 33.33 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 13 | 4 | 36 | 2 | 2.8 |
| Jem Ryan | 9.1 | 2 | 41 | 1 | 4.5 |
| Cameron Gannon | 19 | 5 | 42 | 5 | 2.2 |
| Hayden Kerr | 9 | 1 | 42 | 0 | 4.7 |
| Mitchell Swepson | 18 | 3 | 37 | 2 | 2.1 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugh Weibgen | b McAndrew | 9 | 13 | 2 | 0 | 69.23 |
| Angus Lovell | c Jason Sangha b Brendan Doggett | 4 | 20 | 0 | 0 | 20 |
| Hugo Burdon | c Harry Nielsen b Liam Scott | 39 | 72 | 5 | 0 | 54.17 |
| Jack Clayton | lbw b Brendan Doggett | 66 | 129 | 9 | 0 | 51.16 |
| Lachlan Hearne | b Ben Manenti | 14 | 33 | 2 | 0 | 42.42 |
| Jimmy Peirson | c Jake Weatherald b McAndrew | 27 | 64 | 3 | 0 | 42.19 |
| Hayden Kerr | c Henry Hunt b Brendan Doggett | 26 | 63 | 3 | 0 | 41.27 |
| Xavier Bartlett | b Thornton | 2 | 15 | 0 | 0 | 13.33 |
| Mitchell Swepson | c Liam Scott b Jason Sangha | 19 | 27 | 2 | 0 | 70.37 |
| Cameron Gannon | c Jake Lehmann b Jason Sangha | 17 | 30 | 2 | 1 | 56.67 |
| Jem Ryan | batting | 1 | 1 | 0 | 0 | 100 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| McAndrew | 18 | 2 | 76 | 2 | 4.2 |
| Brendan Doggett | 20 | 8 | 46 | 3 | 2.3 |
| Liam Scott | 17 | 6 | 33 | 1 | 1.9 |
| Thornton | 11 | 1 | 43 | 1 | 3.9 |
| Ben Manenti | 10 | 1 | 26 | 1 | 2.6 |
| Jason Sangha | 1.4 | 0 | 3 | 2 | 1.8 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | b Xavier Bartlett | 2 | 6 | 0 | 0 | 33.33 |
| Jake Weatherald | c Jack Clayton b Xavier Bartlett | 4 | 7 | 1 | 0 | 57.14 |
| Nathan McSweeney | c Xavier Bartlett b Cameron Gannon | 1 | 2 | 0 | 0 | 50 |
| Jason Sangha | b Jem Ryan | 12 | 25 | 2 | 0 | 48 |
| Jake Lehmann | lbw b Xavier Bartlett | 8 | 8 | 2 | 0 | 100 |
| Liam Scott | c Jimmy Peirson b Cameron Gannon | 33 | 76 | 4 | 0 | 43.42 |
| Harry Nielsen | b Jem Ryan | 0 | 8 | 0 | 0 | 0 |
| Ben Manenti | c Hayden Kerr b Xavier Bartlett | 39 | 83 | 3 | 1 | 46.99 |
| McAndrew | c Jimmy Peirson b Xavier Bartlett | 11 | 31 | 1 | 0 | 35.48 |
| Thornton | c Jimmy Peirson b Jem Ryan | 28 | 37 | 4 | 0 | 75.68 |
| Brendan Doggett | not out | 0 | 5 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 15.3 | 2 | 52 | 5 | 3.4 |
| Jem Ryan | 7 | 1 | 24 | 3 | 3.4 |
| Cameron Gannon | 14 | 3 | 39 | 2 | 2.8 |
| Mitchell Swepson | 11 | 2 | 26 | 0 | 2.4 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugh Weibgen | c Ben Manenti b Brendan Doggett | 0 | 8 | 0 | 0 | 0 |
| Angus Lovell | lbw b McAndrew | 6 | 24 | 1 | 0 | 25 |
| Hugo Burdon | c Jake Lehmann b Liam Scott | 19 | 21 | 2 | 0 | 90.48 |
| Jack Clayton | not out | 37 | 92 | 3 | 0 | 40.22 |
| Lachlan Hearne | c Nathan McSweeney b McAndrew | 3 | 6 | 0 | 0 | 50 |
| Jimmy Peirson | not out | 48 | 69 | 4 | 1 | 69.57 |
| Hayden Kerr | not out | 0 | 0 | 0 | 0 | 0 |
| Xavier Bartlett | not out | 0 | 0 | 0 | 0 | 0 |
| Mitchell Swepson | not out | 0 | 0 | 0 | 0 | 0 |
| Cameron Gannon | not out | 0 | 0 | 0 | 0 | 0 |
| Jem Ryan | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| McAndrew | 9 | 3 | 26 | 2 | 2.9 |
| Brendan Doggett | 9 | 0 | 24 | 1 | 2.7 |
| Liam Scott | 5 | 1 | 12 | 1 | 2.4 |
| Thornton | 6 | 0 | 16 | 0 | 2.7 |
| Ben Manenti | 3 | 0 | 10 | 0 | 3.3 |
| Jason Sangha | 3 | 0 | 12 | 0 | 4 |
| Nathan McSweeney | 1.4 | 0 | 13 | 0 | 7.8 |