Puducherry won by 61 runs - T20 - Punjab Cricket Association IS Bindra Stadium, Mohali - 2026-11-18T07:15:00.000Z
Puducherry won by 61 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bhanu Anand | c Saahil Jain b Mukhtar Hussain | 18 | 16 | 2 | 1 | 112.5 |
| Ragavan Ramamoorthy | c Jitumoni Kalita b Mrinmoy Dutta | 14 | 9 | 1 | 1 | 155.56 |
| Pugazhendi Akash | b Denish Das | 21 | 12 | 2 | 1 | 175 |
| Parameeswaran Sivaraman | c Rohit Sen b Akash Sengupta | 53 | 43 | 5 | 2 | 123.26 |
| Aman Khan | c Saahil Jain b Akash Sengupta | 55 | 32 | 5 | 3 | 171.88 |
| Shashank Singh | c Sibsankar Roy b Mrinmoy Dutta | 7 | 4 | 1 | 0 | 175 |
| Sagar Trivedi | not out | 4 | 5 | 1 | 0 | 80 |
| Ankit Sharma | not out | 2 | 2 | 0 | 0 | 100 |
| Pranay Singh | not out | 0 | 0 | 0 | 0 | 0 |
| Adil Ayub Tunda | not out | 0 | 0 | 0 | 0 | 0 |
| Badal Rawat | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 18
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 0 | 35 | 1 | 8.8 |
| Mrinmoy Dutta | 4 | 0 | 41 | 2 | 10.2 |
| Akash Sengupta | 4 | 0 | 50 | 2 | 12.5 |
| Roshan Alam | 4 | 0 | 31 | 0 | 7.8 |
| Denish Das | 2 | 0 | 12 | 1 | 6 |
| Jitumoni Kalita | 2 | 0 | 18 | 0 | 9 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bishal Saha | c Aman Khan b Adil Ayub Tunda | 16 | 9 | 2 | 1 | 177.78 |
| Rohit Sen | c Shashank Singh b Pranay Singh | 2 | 5 | 0 | 0 | 40 |
| Pradyun Saikia | not out | 44 | 51 | 3 | 1 | 86.27 |
| Denish Das | c Pugazhendi Akash b Adil Ayub Tunda | 1 | 2 | 0 | 0 | 50 |
| Sibsankar Roy | c Badal Rawat b Adil Ayub Tunda | 0 | 2 | 0 | 0 | 0 |
| Saahil Jain | b Badal Rawat | 19 | 16 | 2 | 1 | 118.75 |
| Jitumoni Kalita | b Ankit Sharma | 1 | 5 | 0 | 0 | 20 |
| Akash Sengupta | b Sagar Trivedi | 42 | 30 | 1 | 3 | 140 |
| Mukhtar Hussain | not out | 1 | 1 | 0 | 0 | 100 |
| Roshan Alam | not out | 0 | 0 | 0 | 0 | 0 |
| Mrinmoy Dutta | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranay Singh | 3 | 0 | 34 | 1 | 11.3 |
| Adil Ayub Tunda | 4 | 0 | 19 | 3 | 4.8 |
| Sagar Trivedi | 3 | 0 | 22 | 1 | 7.3 |
| Badal Rawat | 4 | 0 | 19 | 1 | 4.8 |
| Ankit Sharma | 4 | 1 | 23 | 1 | 5.8 |
| Pugazhendi Akash | 2 | 0 | 14 | 0 | 7 |