Rajasthan won by 7 wkts - T20 - Wankhede Stadium, Mumbai - 2026-11-18T05:30:00.000Z
Rajasthan won by 7 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vohra | c Rohan Rajbar b Deepak Chahar | 59 | 46 | 6 | 2 | 128.26 |
| Arjun Azad | st Kunal Singh Rathore b Manav Suthar | 38 | 17 | 3 | 3 | 223.53 |
| Shivam Bhambri | c Manav Suthar b Himanshu Nehra | 47 | 25 | 2 | 4 | 188 |
| Nikhil Kumar | st Kunal Singh Rathore b Rahul Chahar | 16 | 7 | 1 | 1 | 228.57 |
| Bhagmender Lather | c Himanshu Nehra b Manav Suthar | 6 | 6 | 0 | 0 | 100 |
| Aarush Bhandari | not out | 10 | 11 | 1 | 0 | 90.91 |
| Nehal Pajni | c Manav Suthar b Himanshu Rana | 10 | 5 | 2 | 0 | 200 |
| Jagjit Singh | c Deepak Chahar b Himanshu Rana | 1 | 2 | 0 | 0 | 50 |
| Chiragvir Dhindsa | not out | 1 | 1 | 0 | 0 | 100 |
| Rohit Dhanda | not out | 0 | 0 | 0 | 0 | 0 |
| Sandeep Sharma | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 25 | 1 | 6.2 |
| Himanshu Rana | 3 | 0 | 37 | 2 | 12.3 |
| Manav Suthar | 4 | 0 | 26 | 2 | 6.5 |
| Himanshu Nehra | 4 | 0 | 48 | 1 | 12 |
| Rahul Chahar | 4 | 0 | 43 | 1 | 10.8 |
| Rohan Rajbar | 1 | 0 | 13 | 0 | 13 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhijeet Tomar | c Nikhil Kumar b Bhagmender Lather | 80 | 42 | 6 | 5 | 190.48 |
| Rohan Rajbar | c Vohra b Rohit Dhanda | 27 | 14 | 5 | 0 | 192.86 |
| Mahipal Lomror | c Nehal Pajni b Bhagmender Lather | 29 | 23 | 1 | 1 | 126.09 |
| Kartik Sharma | not out | 38 | 17 | 2 | 3 | 223.53 |
| Kunal Singh Rathore | not out | 13 | 9 | 2 | 0 | 144.44 |
| Mukul Choudhary | not out | 0 | 0 | 0 | 0 | 0 |
| Deepak Chahar | not out | 0 | 0 | 0 | 0 | 0 |
| Manav Suthar | not out | 0 | 0 | 0 | 0 | 0 |
| Rahul Chahar | not out | 0 | 0 | 0 | 0 | 0 |
| Himanshu Rana | not out | 0 | 0 | 0 | 0 | 0 |
| Himanshu Nehra | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 34 | 0 | 8.5 |
| Jagjit Singh | 3 | 0 | 32 | 0 | 10.7 |
| Rohit Dhanda | 3 | 0 | 37 | 1 | 12.3 |
| Chiragvir Dhindsa | 1 | 0 | 19 | 0 | 19 |
| Bhagmender Lather | 4 | 0 | 53 | 2 | 13.2 |
| Nikhil Kumar | 2 | 0 | 18 | 0 | 9 |
| Shivam Bhambri | 0.2 | 0 | 1 | 0 | 3 |