Assam vs Karnataka, Elite Group B, Ranji Trophy Elite 2026-27
Day 1: Stumps - Karnataka lead by 45 runs - TEST - Barsapara Cricket Stadium, Guwahati - 2026-11-02T03:00:00.000Z
- Assam: 135/10 (48.1 overs)
- Karnataka: 180/2 (36 overs)
Assam - 135/10 (48.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Nibir Deka | c Karun Nair b Ritesh Bhatkal | 12 | 34 | 2 | 0 | 35.29 |
| Pradyun Saikia | b Ritesh Bhatkal | 13 | 26 | 3 | 0 | 50 |
| Sumit Ghadigaonkar | lbw b Shikhar Shetty | 1 | 5 | 0 | 0 | 20 |
| Denish Das | b Ritesh Bhatkal | 26 | 72 | 3 | 0 | 36.11 |
| Sibsankar Roy | b Ritesh Bhatkal | 37 | 66 | 5 | 1 | 56.06 |
| Purkayastha | c Manvanth Kumar L b Shikhar Shetty | 13 | 36 | 1 | 0 | 36.11 |
| Amlanjyoti Paresh Das | c Karun Nair b Shikhar Shetty | 12 | 20 | 2 | 0 | 60 |
| Roshan Alam | lbw b Ritesh Bhatkal | 7 | 19 | 1 | 0 | 36.84 |
| Mukhtar Hussain | c and b Shikhar Shetty | 0 | 1 | 0 | 0 | 0 |
| Mohit Thakur | not out | 0 | 8 | 0 | 0 | 0 |
| Hridip Deka | b Shikhar Shetty | 1 | 2 | 0 | 0 | 50 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|
| Vidhwath Kaverappa | 3 | 1 | 9 | 0 | 3 |
| Manvanth Kumar L | 6 | 3 | 15 | 0 | 2.5 |
| Ritesh Bhatkal | 18 | 4 | 35 | 5 | 1.9 |
| Shikhar Shetty | 17.1 | 4 | 53 | 5 | 3.1 |
| Shreyas Gopal | 4 | 0 | 10 | 0 | 2.5 |
Karnataka - 180/2 (36 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Rohan Patil | c Sibsankar Roy b Amlanjyoti Paresh Das | 89 | 87 | 13 | 1 | 102.3 |
| Mayank Agarwal | batting | 57 | 95 | 7 | 0 | 60 |
| Krishnan Shrijith | lbw b Amlanjyoti Paresh Das | 19 | 16 | 2 | 1 | 118.75 |
| Aneesh KV | batting | 7 | 21 | 0 | 0 | 33.33 |
| Karun Nair | not out | 0 | 0 | 0 | 0 | 0 |
| Aneeshwar Gautam | not out | 0 | 0 | 0 | 0 | 0 |
| Shreyas Gopal | not out | 0 | 0 | 0 | 0 | 0 |
| Manvanth Kumar L | not out | 0 | 0 | 0 | 0 | 0 |
| Ritesh Bhatkal | not out | 0 | 0 | 0 | 0 | 0 |
| Vidhwath Kaverappa | not out | 0 | 0 | 0 | 0 | 0 |
| Shikhar Shetty | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|
| Mukhtar Hussain | 3 | 0 | 20 | 0 | 6.7 |
| Mohit Thakur | 8 | 0 | 39 | 0 | 4.9 |
| Amlanjyoti Paresh Das | 13 | 1 | 51 | 2 | 3.9 |
| Hridip Deka | 3 | 0 | 14 | 0 | 4.7 |
| Purkayastha | 3 | 0 | 19 | 0 | 6.3 |
| Roshan Alam | 6 | 0 | 32 | 0 | 5.3 |
Commentary
- 16:01 Local Time, 10:31 GMT, 16:01 IST: Day 1: Stumps: Karnataka 180/2 (36), lead by 45 runs
- 35.6: Roshan Alam to Aneesh KV, no run
- 35.5: Roshan Alam to Aneesh KV, no run
- 35.4: Roshan Alam to Aneesh KV, no run
- 35.3: Roshan Alam to Aneesh KV, no run
- 35.2: Roshan Alam to Mayank Agarwal, 1 run
- 35.1: Roshan Alam to Mayank Agarwal, no run
- 34.6: Mohit Thakur to Aneesh KV, no run
- 34.5: Mohit Thakur to Aneesh KV, no run
- 34.4: Mohit Thakur to Mayank Agarwal, 1 run
- 34.3: Mohit Thakur to Mayank Agarwal, no run
- 34.2: Mohit Thakur to Aneesh KV, 1 run
- 34.1: Mohit Thakur to Aneesh KV, no run
- 33.6: Roshan Alam to Mayank Agarwal, no run
- 33.5: Roshan Alam to Mayank Agarwal, no run
- 33.4: Roshan Alam to Mayank Agarwal, no run
- 33.3: Roshan Alam to Mayank Agarwal, no run
- 33.2: Roshan Alam to Mayank Agarwal, no run
- 33.1: Roshan Alam to Aneesh KV, 1 run
- Roshan Alam [4.0-0-30-0] is back into the attack