Tamil Nadu won by 5 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahab Yuvraj | c Indrajith b Sonu Yadav | 4 | 15 | 1 | 0 | 26.67 |
| Vivek Singh | c Jeganathan Hemchudeshan b Sai Kishore | 14 | 36 | 1 | 0 | 38.89 |
| Eshaan Goyal | lbw b Sonu Yadav | 0 | 3 | 0 | 0 | 0 |
| M Saif | lbw b Sonu Yadav | 0 | 2 | 0 | 0 | 0 |
| Raj Choudhary | b Sai Kishore | 7 | 20 | 1 | 0 | 35 |
| B Merai | c Indrajith b Gurjapneet Singh | 17 | 26 | 2 | 0 | 65.38 |
| Ravi Singh | c Pradosh Paul b Jeganathan Hemchudeshan | 21 | 43 | 3 | 0 | 48.84 |
| Zubair Ali | c Vimal Khumar b Sai Kishore | 75 | 121 | 7 | 4 | 61.98 |
| Toufik Uddin Mondal | c Indrajith b Jeganathan Hemchudeshan | 18 | 17 | 4 | 0 | 105.88 |
| Pradhyumn Parikh | c Pradosh Paul b S Ajith Ram | 9 | 13 | 2 | 0 | 69.23 |
| Himanshu Sangwan | batting | 7 | 25 | 1 | 0 | 28 |
Extras: 12
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 12 | 3 | 27 | 1 | 2.2 |
| Sonu Yadav | 11 | 1 | 46 | 3 | 4.2 |
| Sai Kishore | 13.3 | 0 | 53 | 3 | 3.9 |
| S Ajith Ram | 12 | 3 | 27 | 1 | 2.2 |
| Jeganathan Hemchudeshan | 5 | 0 | 20 | 2 | 4 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vimal Khumar | b Himanshu Sangwan | 0 | 8 | 0 | 0 | 0 |
| Narayan Jagadeesan | b Toufik Uddin Mondal | 30 | 31 | 4 | 0 | 96.77 |
| Pradosh Paul | c and b Toufik Uddin Mondal | 19 | 54 | 2 | 0 | 35.19 |
| Indrajith | st Ravi Singh b Raj Choudhary | 59 | 167 | 1 | 0 | 35.33 |
| Andre Siddarth C | lbw b Raj Choudhary | 8 | 19 | 0 | 0 | 42.11 |
| Athish SR | b Raj Choudhary | 0 | 1 | 0 | 0 | 0 |
| Sonu Yadav | c Eshaan Goyal b Raj Choudhary | 0 | 3 | 0 | 0 | 0 |
| Sai Kishore | c Vivek Singh b Toufik Uddin Mondal | 14 | 24 | 1 | 0 | 58.33 |
| S Ajith Ram | lbw b Toufik Uddin Mondal | 7 | 10 | 0 | 1 | 70 |
| Jeganathan Hemchudeshan | c Eshaan Goyal b Raj Choudhary | 26 | 56 | 2 | 1 | 46.43 |
| Gurjapneet Singh | batting | 0 | 6 | 0 | 0 | 0 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himanshu Sangwan | 13 | 2 | 32 | 1 | 2.5 |
| Zubair Ali | 4 | 0 | 11 | 0 | 2.8 |
| Sahab Yuvraj | 1 | 0 | 7 | 0 | 7 |
| Raj Choudhary | 19.1 | 4 | 41 | 5 | 2.1 |
| Toufik Uddin Mondal | 19 | 1 | 48 | 4 | 2.5 |
| Pradhyumn Parikh | 6 | 0 | 23 | 0 | 3.8 |
| M Saif | 1 | 0 | 2 | 0 | 2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahab Yuvraj | b Jeganathan Hemchudeshan | 42 | 155 | 2 | 0 | 27.1 |
| Vivek Singh | b Gurjapneet Singh | 3 | 5 | 0 | 0 | 60 |
| Eshaan Goyal | b Sai Kishore | 4 | 10 | 0 | 0 | 40 |
| M Saif | lbw b Sai Kishore | 8 | 21 | 1 | 0 | 38.1 |
| B Merai | b Sai Kishore | 0 | 3 | 0 | 0 | 0 |
| Ravi Singh | c Vimal Khumar b Jeganathan Hemchudeshan | 19 | 18 | 2 | 0 | 105.56 |
| Zubair Ali | b S Ajith Ram | 10 | 26 | 0 | 0 | 38.46 |
| Toufik Uddin Mondal | lbw b Jeganathan Hemchudeshan | 11 | 17 | 2 | 0 | 64.71 |
| Raj Choudhary | c Narayan Jagadeesan b Sai Kishore | 0 | 21 | 0 | 0 | 0 |
| Pradhyumn Parikh | not out | 2 | 25 | 0 | 0 | 8 |
| Himanshu Sangwan | c Athish SR b S Ajith Ram | 2 | 14 | 0 | 0 | 14.29 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sai Kishore | 18 | 5 | 39 | 4 | 2.2 |
| Gurjapneet Singh | 4 | 0 | 15 | 1 | 3.8 |
| Jeganathan Hemchudeshan | 15 | 5 | 21 | 3 | 1.4 |
| S Ajith Ram | 15.3 | 3 | 26 | 2 | 1.7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Athish SR | c Zubair Ali b Raj Choudhary | 21 | 48 | 2 | 0 | 43.75 |
| Narayan Jagadeesan | b Toufik Uddin Mondal | 12 | 34 | 0 | 0 | 35.29 |
| Sonu Yadav | c Sahab Yuvraj b Toufik Uddin Mondal | 2 | 4 | 0 | 0 | 50 |
| Indrajith | c Ravi Singh b Toufik Uddin Mondal | 23 | 85 | 1 | 0 | 27.06 |
| Andre Siddarth C | not out | 56 | 128 | 2 | 0 | 43.75 |
| Pradosh Paul | lbw b Toufik Uddin Mondal | 1 | 4 | 0 | 0 | 25 |
| Vimal Khumar | not out | 10 | 52 | 0 | 0 | 19.23 |
| Sai Kishore | not out | 0 | 0 | 0 | 0 | 0 |
| Jeganathan Hemchudeshan | not out | 0 | 0 | 0 | 0 | 0 |
| S Ajith Ram | not out | 0 | 0 | 0 | 0 | 0 |
| Gurjapneet Singh | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toufik Uddin Mondal | 23.1 | 3 | 50 | 4 | 2.2 |
| Raj Choudhary | 25 | 8 | 46 | 1 | 1.8 |
| M Saif | 2 | 0 | 4 | 0 | 2 |
| Pradhyumn Parikh | 9 | 0 | 25 | 0 | 2.8 |