Match
Haryana won by an innings and 24 runs
- Chandigarh: 103/10 (41.3 overs)
- Haryana: 245/10 (77.1 overs)
- Chandigarh: 118/10 (47 overs)
Chandigarh - 103/10 (41.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Arslan Khan | c Yashvardhan Dalal b Aman Kumar | 17 | 58 | 1 | 0 | 29.31 |
| Arjun Azad | c Ankit Rajesh Kumar b Kanishk Chouhan | 0 | 7 | 0 | 0 | 0 |
| Vohra | lbw b Aman Kumar | 10 | 19 | 1 | 0 | 52.63 |
| Shivam Bhambri | c Kanishk Chouhan b Aman Kumar | 0 | 6 | 0 | 0 | 0 |
| Akshit Rana | lbw b Ajit Chahal | 31 | 49 | 3 | 1 | 63.27 |
| Bhagmender Lather | lbw b Ajit Chahal | 5 | 33 | 1 | 0 | 15.15 |
| Vishu Kashyap | c Nishant Sindhu b Anuj Thakral | 26 | 39 | 1 | 1 | 66.67 |
| Raj Bawa | c Yashvardhan Dalal b Ajit Chahal | 1 | 7 | 0 | 0 | 14.29 |
| Nishunk Birla | c H Rana b Anuj Thakral | 1 | 6 | 0 | 0 | 16.67 |
| Jagjit Singh | c Parth Vats b Anuj Thakral | 11 | 11 | 0 | 1 | 100 |
| Rohit Dhanda | not out | 0 | 15 | 0 | 0 | 0 |
Extras: 1
| Bowler | O | M | R | W | Econ |
|---|
| Kanishk Chouhan | 6 | 1 | 19 | 1 | 3.2 |
| Nishant Sindhu | 4 | 1 | 11 | 0 | 2.8 |
| Aman Kumar | 12 | 3 | 21 | 3 | 1.8 |
| Ajit Chahal | 10 | 3 | 17 | 3 | 1.7 |
| Anuj Thakral | 9.3 | 3 | 34 | 3 | 3.6 |
Haryana - 245/10 (77.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ankit Rajesh Kumar | c Akshit Rana b Jagjit Singh | 5 | 6 | 1 | 0 | 83.33 |
| H Rana | b Jagjit Singh | 9 | 18 | 1 | 0 | 50 |
| Aman Kumar | c Akshit Rana b Nishunk Birla | 2 | 15 | 0 | 0 | 13.33 |
| Nishant Sindhu | lbw b Vishu Kashyap | 92 | 194 | 6 | 2 | 47.42 |
| Dheeru Singh | b Raj Bawa | 13 | 29 | 2 | 0 | 44.83 |
| Yashvardhan Dalal | st Akshit Rana b Nishunk Birla | 95 | 139 | 8 | 2 | 68.35 |
| Parth Vats | c Arjun Azad b Nishunk Birla | 0 | 3 | 0 | 0 | 0 |
| Kanishk Chouhan | c Akshit Rana b Nishunk Birla | 7 | 19 | 1 | 0 | 36.84 |
| Samant Jakhar | c (sub)Nehal Pajni b Nishunk Birla | 0 | 2 | 0 | 0 | 0 |
| Anuj Thakral | b Bhagmender Lather | 5 | 26 | 0 | 0 | 19.23 |
| Ajit Chahal | not out | 11 | 14 | 1 | 1 | 78.57 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|
| Nishunk Birla | 20 | 2 | 63 | 5 | 3.2 |
| Jagjit Singh | 10 | 3 | 29 | 2 | 2.9 |
| Rohit Dhanda | 11.2 | 1 | 49 | 0 | 4.3 |
| Vishu Kashyap | 18 | 3 | 42 | 1 | 2.3 |
| Raj Bawa | 4.4 | 1 | 18 | 1 | 3.9 |
| Bhagmender Lather | 12.1 | 1 | 35 | 1 | 2.9 |
| Shivam Bhambri | 1 | 0 | 5 | 0 | 5 |
Chandigarh - 118/10 (47 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Arslan Khan | c Aman Kumar b Kanishk Chouhan | 20 | 64 | 0 | 0 | 31.25 |
| Arjun Azad | c Dheeru Singh b Nishant Sindhu | 2 | 10 | 0 | 0 | 20 |
| Vohra | b Nishant Sindhu | 47 | 89 | 4 | 0 | 52.81 |
| Shivam Bhambri | lbw b Ajit Chahal | 0 | 1 | 0 | 0 | 0 |
| Akshit Rana | b Nishant Sindhu | 2 | 12 | 0 | 0 | 16.67 |
| Bhagmender Lather | lbw b Kanishk Chouhan | 29 | 57 | 1 | 2 | 50.88 |
| Vishu Kashyap | c Aman Kumar b Nishant Sindhu | 9 | 17 | 1 | 0 | 52.94 |
| Nishunk Birla | c Aman Kumar b Nishant Sindhu | 0 | 1 | 0 | 0 | 0 |
| Jagjit Singh | c Aman Kumar b Nishant Sindhu | 4 | 25 | 0 | 0 | 16 |
| Rohit Dhanda | not out | 0 | 3 | 0 | 0 | 0 |
| Raj Bawa | lbw b Kanishk Chouhan | 0 | 3 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|
| Kanishk Chouhan | 17 | 2 | 32 | 3 | 1.9 |
| Nishant Sindhu | 13 | 3 | 27 | 6 | 2.1 |
| Aman Kumar | 7 | 1 | 14 | 0 | 2 |
| Parth Vats | 2 | 0 | 5 | 0 | 2.5 |
| Ajit Chahal | 7 | 0 | 31 | 1 | 4.4 |
| Anuj Thakral | 1 | 0 | 4 | 0 | 4 |