Bengal won by 60 runs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | b A P Sharma | 56 | 106 | 5 | 0 | 52.83 |
| Ankur Paul | b A P Sharma | 4 | 13 | 0 | 0 | 30.77 |
| Sudip Gharami | c R Paliwal b Pulkit Narang | 38 | 65 | 5 | 0 | 58.46 |
| Sudip Chatterjee | b Pulkit Narang | 3 | 8 | 0 | 0 | 37.5 |
| Abishek Porel | c Devender Lohchab b A P Sharma | 7 | 13 | 1 | 0 | 53.85 |
| Shahbaz Ahmed | lbw b Pulkit Narang | 0 | 1 | 0 | 0 | 0 |
| Sumanta Gupta | lbw b Pulkit Narang | 28 | 40 | 4 | 0 | 70 |
| A Gani | c R Paliwal b Pulkit Narang | 5 | 9 | 0 | 0 | 55.56 |
| Pradipta Pramanik | lbw b Rahul Singh | 12 | 36 | 1 | 0 | 33.33 |
| Suraj Sindhu Jaiswal | not out | 22 | 27 | 4 | 0 | 81.48 |
| Mohammed Kaif | lbw b Rahul Singh | 2 | 7 | 0 | 0 | 28.57 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raj Bahadur | 5 | 1 | 19 | 0 | 3.8 |
| A P Sharma | 20 | 1 | 68 | 3 | 3.4 |
| Rahul Singh | 13 | 1 | 28 | 2 | 2.2 |
| Pulkit Narang | 16 | 1 | 63 | 5 | 3.9 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohilla | b Pradipta Pramanik | 17 | 39 | 2 | 0 | 43.59 |
| Nitin Tanwar | b A Gani | 16 | 44 | 1 | 0 | 36.36 |
| Ravi Chauhan | st Abishek Porel b A Gani | 1 | 12 | 0 | 0 | 8.33 |
| Vineet Dhankhar | c Ankur Paul b Pradipta Pramanik | 3 | 21 | 0 | 0 | 14.29 |
| R Paliwal | not out | 48 | 129 | 1 | 0 | 37.21 |
| Nakul Sharma | lbw b Shahbaz Ahmed | 10 | 22 | 2 | 0 | 45.45 |
| Devender Lohchab | lbw b Shahbaz Ahmed | 9 | 37 | 0 | 0 | 24.32 |
| A P Sharma | b A Gani | 4 | 39 | 0 | 0 | 10.26 |
| Pulkit Narang | b Shahbaz Ahmed | 0 | 2 | 0 | 0 | 0 |
| Raj Bahadur | lbw b Shahbaz Ahmed | 0 | 1 | 0 | 0 | 0 |
| Rahul Singh | c Abhimanyu Easwaran b A Gani | 4 | 28 | 0 | 0 | 14.29 |
Extras: 10
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suraj Sindhu Jaiswal | 3 | 1 | 5 | 0 | 1.7 |
| Shahbaz Ahmed | 19 | 3 | 35 | 4 | 1.8 |
| Mohammed Kaif | 4 | 1 | 10 | 0 | 2.5 |
| Pradipta Pramanik | 20 | 9 | 31 | 2 | 1.6 |
| A Gani | 16.2 | 1 | 31 | 4 | 1.9 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | c Nakul Sharma b Pulkit Narang | 30 | 67 | 2 | 0 | 44.78 |
| Ankur Paul | b A P Sharma | 15 | 22 | 2 | 0 | 68.18 |
| Sudip Gharami | lbw b Rahul Singh | 23 | 82 | 1 | 0 | 28.05 |
| Sudip Chatterjee | c Nakul Sharma b Pulkit Narang | 0 | 7 | 0 | 0 | 0 |
| Abishek Porel | lbw b Nitin Tanwar | 25 | 28 | 2 | 1 | 89.29 |
| Shahbaz Ahmed | lbw b Rahul Singh | 4 | 14 | 0 | 0 | 28.57 |
| Sumanta Gupta | c R Paliwal b Rahul Singh | 16 | 51 | 0 | 0 | 31.37 |
| A Gani | b A P Sharma | 2 | 11 | 0 | 0 | 18.18 |
| Pradipta Pramanik | b Rahul Singh | 11 | 22 | 2 | 0 | 50 |
| Suraj Sindhu Jaiswal | b Rahul Singh | 4 | 7 | 1 | 0 | 57.14 |
| Mohammed Kaif | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A P Sharma | 19 | 2 | 50 | 2 | 2.6 |
| Rahul Singh | 15.5 | 2 | 43 | 5 | 2.7 |
| Pulkit Narang | 15 | 4 | 34 | 2 | 2.3 |
| Nitin Tanwar | 3 | 0 | 5 | 1 | 1.7 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohilla | c Ankur Paul b Shahbaz Ahmed | 19 | 73 | 2 | 0 | 26.03 |
| Nitin Tanwar | c Abishek Porel b Shahbaz Ahmed | 49 | 107 | 2 | 1 | 45.79 |
| Ravi Chauhan | lbw b Mohammed Kaif | 13 | 40 | 1 | 0 | 32.5 |
| Vineet Dhankhar | b Shahbaz Ahmed | 21 | 36 | 1 | 1 | 58.33 |
| R Paliwal | c Abishek Porel b Pradipta Pramanik | 6 | 38 | 0 | 0 | 15.79 |
| Nakul Sharma | c Ankur Paul b Pradipta Pramanik | 13 | 14 | 1 | 1 | 92.86 |
| A P Sharma | not out | 11 | 51 | 0 | 0 | 21.57 |
| Devender Lohchab | c Sudip Gharami b Pradipta Pramanik | 5 | 26 | 0 | 0 | 19.23 |
| Pulkit Narang | lbw b Pradipta Pramanik | 3 | 15 | 0 | 0 | 20 |
| Rahul Singh | c Sudip Gharami b A Gani | 1 | 11 | 0 | 0 | 9.09 |
| Raj Bahadur | b A Gani | 0 | 2 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Gani | 20.5 | 5 | 40 | 2 | 1.9 |
| Pradipta Pramanik | 23 | 4 | 48 | 4 | 2.1 |
| Shahbaz Ahmed | 20 | 2 | 44 | 3 | 2.2 |
| Mohammed Kaif | 5 | 0 | 9 | 1 | 1.8 |