Assam won by 9 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nibir Deka | b Abhijit K Sarkar | 34 | 108 | 2 | 0 | 31.48 |
| Rishav Das | c Sentu Sarkar b Ajay Sarkar | 37 | 85 | 4 | 0 | 43.53 |
| Anurag Talukdar | lbw b Sandip Sarkar | 3 | 35 | 0 | 0 | 8.57 |
| Denish Das | c Sentu Sarkar b M Murasingh | 17 | 34 | 2 | 0 | 50 |
| Sibsankar Roy | lbw b Sandip Sarkar | 54 | 125 | 5 | 0 | 43.2 |
| Sumit Ghadigaonkar | c Sandip Sarkar b Sandip Sarkar | 49 | 82 | 3 | 1 | 59.76 |
| Purkayastha | c Sentu Sarkar b M Murasingh | 69 | 107 | 6 | 2 | 64.49 |
| Mukhtar Hussain | b Abhijit K Sarkar | 5 | 7 | 1 | 0 | 71.43 |
| Roshan Alam | lbw b M Murasingh | 36 | 82 | 4 | 0 | 43.9 |
| Mohit Thakur | c Hrituraj Roy b Sandip Sarkar | 0 | 6 | 0 | 0 | 0 |
| Hridip Deka | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 30
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Murasingh | 22.1 | 9 | 55 | 3 | 2.5 |
| Abhijit K Sarkar | 20 | 5 | 57 | 2 | 2.8 |
| Sandip Sarkar | 33 | 6 | 76 | 4 | 2.3 |
| Ajay Sarkar | 14 | 1 | 61 | 1 | 4.4 |
| Amit Ali | 22 | 4 | 62 | 0 | 2.8 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c Sumit Ghadigaonkar b Hridip Deka | 3 | 11 | 0 | 0 | 27.27 |
| Hrituraj Roy | c Sumit Ghadigaonkar b Mukhtar Hussain | 0 | 3 | 0 | 0 | 0 |
| Arkaprabha Sinha | c Sumit Ghadigaonkar b Mukhtar Hussain | 4 | 4 | 1 | 0 | 100 |
| Sridam Paul | c Sumit Ghadigaonkar b Hridip Deka | 6 | 13 | 1 | 0 | 46.15 |
| Mandeep | c Sumit Ghadigaonkar b Mukhtar Hussain | 3 | 6 | 0 | 0 | 50 |
| M Murasingh | c Sumit Ghadigaonkar b Mohit Thakur | 17 | 33 | 3 | 0 | 51.52 |
| Sentu Sarkar | c Denish Das b Purkayastha | 11 | 39 | 1 | 0 | 28.21 |
| Amit Ali | lbw b Mohit Thakur | 4 | 9 | 1 | 0 | 44.44 |
| Sandip Sarkar | lbw b Purkayastha | 0 | 4 | 0 | 0 | 0 |
| Abhijit K Sarkar | batting | 0 | 7 | 0 | 0 | 0 |
| Ajay Sarkar | c Anurag Talukdar b Mohit Thakur | 5 | 5 | 1 | 0 | 100 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 7 | 2 | 23 | 3 | 3.3 |
| Hridip Deka | 7 | 2 | 13 | 2 | 1.9 |
| Mohit Thakur | 4.1 | 1 | 6 | 3 | 1.4 |
| Purkayastha | 4 | 1 | 12 | 2 | 3 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c Sumit Ghadigaonkar b Hridip Deka | 1 | 6 | 0 | 0 | 16.67 |
| Hrituraj Roy | b Hridip Deka | 0 | 6 | 0 | 0 | 0 |
| Arkaprabha Sinha | c Sumit Ghadigaonkar b Mukhtar Hussain | 1 | 7 | 0 | 0 | 14.29 |
| Sridam Paul | c Sibsankar Roy b Mohit Thakur | 31 | 30 | 5 | 1 | 103.33 |
| Mandeep | c Sibsankar Roy b Mohit Thakur | 10 | 17 | 1 | 0 | 58.82 |
| Sentu Sarkar | c Sibsankar Roy b Mohit Thakur | 59 | 98 | 6 | 0 | 60.2 |
| M Murasingh | c Denish Das b Mohit Thakur | 161 | 160 | 16 | 6 | 100.63 |
| Amit Ali | b Roshan Alam | 4 | 17 | 0 | 0 | 23.53 |
| Sandip Sarkar | b Mohit Thakur | 11 | 34 | 2 | 0 | 32.35 |
| Abhijit K Sarkar | c and b Roshan Alam | 14 | 23 | 1 | 0 | 60.87 |
| Ajay Sarkar | not out | 7 | 8 | 0 | 1 | 87.5 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 11 | 1 | 28 | 1 | 2.5 |
| Hridip Deka | 11 | 0 | 71 | 2 | 6.5 |
| Mohit Thakur | 21 | 1 | 101 | 5 | 4.8 |
| Purkayastha | 15 | 1 | 55 | 0 | 3.7 |
| Roshan Alam | 8.4 | 0 | 42 | 2 | 4.8 |
| Sibsankar Roy | 1 | 0 | 2 | 0 | 2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nibir Deka | not out | 19 | 43 | 3 | 0 | 44.19 |
| Rishav Das | c Abhijit K Sarkar b Sandip Sarkar | 10 | 36 | 1 | 0 | 27.78 |
| Mukhtar Hussain | not out | 6 | 1 | 0 | 1 | 600 |
| Denish Das | not out | 0 | 0 | 0 | 0 | 0 |
| Anurag Talukdar | not out | 0 | 0 | 0 | 0 | 0 |
| Sibsankar Roy | not out | 0 | 0 | 0 | 0 | 0 |
| Sumit Ghadigaonkar | not out | 0 | 0 | 0 | 0 | 0 |
| Purkayastha | not out | 0 | 0 | 0 | 0 | 0 |
| Mohit Thakur | not out | 0 | 0 | 0 | 0 | 0 |
| Roshan Alam | not out | 0 | 0 | 0 | 0 | 0 |
| Hridip Deka | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 1
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Murasingh | 3 | 1 | 5 | 0 | 1.7 |
| Sandip Sarkar | 6.2 | 1 | 20 | 1 | 3.2 |
| Abhijit K Sarkar | 3 | 0 | 5 | 0 | 1.7 |
| Ajay Sarkar | 1 | 0 | 5 | 0 | 5 |