Vidarbha won by 3 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Qamran Iqbal | c Akshay Wadkar b Yash Thakur | 9 | 37 | 1 | 0 | 24.32 |
| Yawer Hassan | c Akshay Wadkar b Rajneesh Gurbani | 21 | 45 | 4 | 0 | 46.67 |
| Kawalpreet Singh | run out (Praful Hinge) | 96 | 176 | 15 | 0 | 54.55 |
| Paras Dogra | c Akshay Wadkar b Nachiket Bhute | 36 | 67 | 4 | 1 | 53.73 |
| Abdul Samad | b Praful Hinge | 1 | 6 | 0 | 0 | 16.67 |
| Rydham Sharma | c Akshay Wadkar b Yash Thakur | 31 | 45 | 5 | 0 | 68.89 |
| Lone Nasir Muzaffar | st Akshay Wadkar b Harsh Dubey | 21 | 53 | 2 | 0 | 39.62 |
| Abid Mushtaq | c Dhruv Shorey b Rajneesh Gurbani | 25 | 52 | 1 | 1 | 48.08 |
| Umar Nazir | b Nachiket Bhute | 8 | 13 | 0 | 0 | 61.54 |
| Umran Malik | batting | 2 | 1 | 0 | 0 | 200 |
| Sunil Kumar | c Harsh Dubey b Nachiket Bhute | 4 | 2 | 1 | 0 | 200 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nachiket Bhute | 16.5 | 3 | 41 | 3 | 2.4 |
| Rajneesh Gurbani | 14 | 3 | 41 | 2 | 2.9 |
| Yash Thakur | 17 | 3 | 63 | 2 | 3.7 |
| Praful Hinge | 12 | 1 | 55 | 1 | 4.6 |
| Harsh Dubey | 14 | 3 | 39 | 1 | 2.8 |
| Mandar Mahale | 9 | 4 | 16 | 0 | 1.8 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samarth R | c Rydham Sharma b Sunil Kumar | 143 | 202 | 17 | 1 | 70.79 |
| Aman Mokhade | lbw b Umar Nazir | 10 | 21 | 1 | 0 | 47.62 |
| Dhruv Shorey | b Umar Nazir | 2 | 4 | 0 | 0 | 50 |
| Danish Malewar | b Sunil Kumar | 9 | 21 | 1 | 0 | 42.86 |
| Mandar Mahale | c Umran Malik b Umar Nazir | 9 | 32 | 1 | 0 | 28.12 |
| Akshay Wadkar | lbw b Umar Nazir | 3 | 8 | 0 | 0 | 37.5 |
| Harsh Dubey | c Rydham Sharma b Umran Malik | 14 | 19 | 3 | 0 | 73.68 |
| Nachiket Bhute | b Sunil Kumar | 9 | 15 | 1 | 0 | 60 |
| Rajneesh Gurbani | not out | 64 | 104 | 10 | 1 | 61.54 |
| Yash Thakur | lbw b Abid Mushtaq | 1 | 4 | 0 | 0 | 25 |
| Praful Hinge | c Rydham Sharma b Sunil Kumar | 17 | 14 | 3 | 0 | 121.43 |
Extras: 24
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Nazir | 19 | 0 | 56 | 4 | 2.9 |
| Sunil Kumar | 20 | 1 | 73 | 4 | 3.6 |
| Umran Malik | 10 | 1 | 60 | 1 | 6 |
| Lone Nasir Muzaffar | 9 | 1 | 33 | 0 | 3.7 |
| Abid Mushtaq | 12 | 1 | 54 | 1 | 4.5 |
| Kawalpreet Singh | 1 | 0 | 2 | 0 | 2 |
| Abdul Samad | 2 | 0 | 12 | 0 | 6 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Qamran Iqbal | b Nachiket Bhute | 38 | 111 | 5 | 0 | 34.23 |
| Yawer Hassan | c Dhruv Shorey b Yash Thakur | 0 | 5 | 0 | 0 | 0 |
| Umran Malik | b Nachiket Bhute | 0 | 2 | 0 | 0 | 0 |
| Lone Nasir Muzaffar | b Nachiket Bhute | 0 | 1 | 0 | 0 | 0 |
| Kawalpreet Singh | b Nachiket Bhute | 4 | 7 | 1 | 0 | 57.14 |
| Paras Dogra | b Nachiket Bhute | 6 | 6 | 1 | 0 | 100 |
| Abdul Samad | c Yash Thakur b Harsh Dubey | 39 | 30 | 3 | 4 | 130 |
| Rydham Sharma | c Samarth R b Praful Hinge | 5 | 8 | 1 | 0 | 62.5 |
| Abid Mushtaq | c Akshay Wadkar b Rajneesh Gurbani | 8 | 33 | 2 | 0 | 24.24 |
| Umar Nazir | st Akshay Wadkar b Harsh Dubey | 16 | 29 | 2 | 0 | 55.17 |
| Sunil Kumar | not out | 0 | 5 | 0 | 0 | 0 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nachiket Bhute | 14 | 6 | 48 | 5 | 3.4 |
| Yash Thakur | 7 | 2 | 33 | 1 | 4.7 |
| Harsh Dubey | 5.2 | 3 | 3 | 2 | 0.6 |
| Praful Hinge | 6 | 1 | 11 | 1 | 1.8 |
| Mandar Mahale | 2 | 0 | 6 | 0 | 3 |
| Rajneesh Gurbani | 5 | 1 | 16 | 1 | 3.2 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samarth R | c Rydham Sharma b Sunil Kumar | 6 | 12 | 1 | 0 | 50 |
| Aman Mokhade | c Rydham Sharma b Umar Nazir | 1 | 10 | 0 | 0 | 10 |
| Dhruv Shorey | c Yawer Hassan b Sunil Kumar | 0 | 6 | 0 | 0 | 0 |
| Danish Malewar | lbw b Umar Nazir | 8 | 13 | 2 | 0 | 61.54 |
| Mandar Mahale | c Umran Malik b Sunil Kumar | 25 | 47 | 3 | 0 | 53.19 |
| Praful Hinge | c Paras Dogra b Sunil Kumar | 1 | 2 | 0 | 0 | 50 |
| Akshay Wadkar | run out (Qamran Iqbal) | 1 | 2 | 0 | 0 | 50 |
| Harsh Dubey | not out | 22 | 40 | 2 | 0 | 55 |
| Nachiket Bhute | not out | 13 | 7 | 2 | 0 | 185.71 |
| Rajneesh Gurbani | not out | 0 | 0 | 0 | 0 | 0 |
| Yash Thakur | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Nazir | 11.5 | 0 | 50 | 2 | 4.2 |
| Sunil Kumar | 11 | 4 | 30 | 4 | 2.7 |