Meghalaya won by 6 wkts - T20 - Nagaland Cricket Stadium, Sovima, Dimapur - 2026-11-18T07:00:00.000Z
Meghalaya won by 6 wkts
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Yumnam | c and b Swarajeet Das | 2 | 6 | 0 | 0 | 33.33 |
| Ulenyai Khwairakpam | c Swarajeet Das b Chengkam Sangma | 10 | 9 | 1 | 0 | 111.11 |
| Pheiroijam Jotin | lbw b Chengkam Sangma | 4 | 4 | 1 | 0 | 100 |
| Prafullomani Singh | c Akshay Karnewar b Swarajeet Das | 8 | 7 | 1 | 0 | 114.29 |
| Langlonyamba Keishangbam | c Akash Choudhary b Chengkam Sangma | 43 | 40 | 3 | 1 | 107.5 |
| Chingakham Bidash | c Akash Choudhary b Chengkam Sangma | 7 | 5 | 0 | 1 | 140 |
| Ahmed Shah | b Akshay Karnewar | 10 | 17 | 0 | 1 | 58.82 |
| Aqeel Ahamed | c Josiah Momin b Manish Sharma | 2 | 4 | 0 | 0 | 50 |
| Kishan Singha | not out | 28 | 25 | 3 | 0 | 112 |
| Ringku Kangujam | c Srinivas Sharath b Akash Choudhary | 0 | 1 | 0 | 0 | 0 |
| Yumnam Chingkhei | b Akash Choudhary | 4 | 2 | 1 | 0 | 200 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Swarajeet Das | 4 | 0 | 31 | 2 | 7.8 |
| Chengkam Sangma | 4 | 0 | 26 | 4 | 6.5 |
| Akshay Karnewar | 4 | 0 | 12 | 1 | 3 |
| Akash Choudhary | 3.5 | 0 | 26 | 2 | 6.8 |
| Manish Sharma | 4 | 0 | 31 | 1 | 7.8 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raj Biswa | c Ringku Kangujam b Aqeel Ahamed | 4 | 7 | 1 | 0 | 57.14 |
| Nishanta Chakraborty | c Chingakham Bidash b Aqeel Ahamed | 0 | 2 | 0 | 0 | 0 |
| J Singh | c Langlonyamba Keishangbam b Pheiroijam Jotin | 14 | 13 | 3 | 0 | 107.69 |
| Josiah Momin | not out | 59 | 44 | 2 | 4 | 134.09 |
| Srinivas Sharath | c Kishan Singha b Pheiroijam Jotin | 38 | 37 | 2 | 1 | 102.7 |
| Akshay Karnewar | not out | 4 | 5 | 0 | 0 | 80 |
| Swarajeet Das | not out | 0 | 0 | 0 | 0 | 0 |
| Akash Choudhary | not out | 0 | 0 | 0 | 0 | 0 |
| Riboklang Hynniewta | not out | 0 | 0 | 0 | 0 | 0 |
| Manish Sharma | not out | 0 | 0 | 0 | 0 | 0 |
| Chengkam Sangma | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pheiroijam Jotin | 4 | 1 | 20 | 2 | 5 |
| Aqeel Ahamed | 3.5 | 0 | 42 | 2 | 11 |
| Chingakham Bidash | 3 | 0 | 13 | 0 | 4.3 |
| Yumnam Chingkhei | 4 | 0 | 29 | 0 | 7.2 |
| Kishan Singha | 3 | 0 | 22 | 0 | 7.3 |