No result due to rain
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | b Shamar Springer | 16 | 7 | 2 | 1 | 228.57 |
| Abhishek Sharma | c Shamar Joseph b Keemo Paul | 6 | 4 | 0 | 1 | 150 |
| Ishan Kishan | c Rovman Powell b Shamar Joseph | 30 | 10 | 3 | 2 | 300 |
| Shreyas Iyer | c Shamar Joseph b Keemo Paul | 22 | 14 | 2 | 0 | 157.14 |
| Tilak Varma | b Shamar Springer | 7 | 6 | 0 | 0 | 116.67 |
| Naman Dhir | not out | 24 | 6 | 1 | 3 | 400 |
| Shivam Dube | not out | 0 | 0 | 0 | 0 | 0 |
| Axar Patel | not out | 0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | 0 |
| Prince Yadav | not out | 0 | 0 | 0 | 0 | 0 |
| Arshdeep Singh | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keemo Paul | 2 | 0 | 34 | 2 | 17 |
| Romario Shepherd | 1 | 0 | 24 | 0 | 24 |
| Shamar Joseph | 1 | 0 | 18 | 1 | 18 |
| Gudakesh Motie | 2 | 0 | 25 | 0 | 12.5 |
| Shamar Springer | 1.4 | 0 | 17 | 2 | 10.2 |