Day 4: 2nd Session - Bangladesh trail by 103 runs - TEST - The Wanderers Stadium, Johannesburg - 2026-11-15T08:00:00.000Z
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahfijul Islam | c Marco Jansen b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Tanzid Hasan Tamim | b Kagiso Rabada | 67 | 108 | 12 | 0 | 62.04 |
| Mominul | c Ryan Rickelton b Kagiso Rabada | 0 | 7 | 0 | 0 | 0 |
| Najmul Hossain Shanto | b Kagiso Rabada | 12 | 23 | 2 | 0 | 52.17 |
| Towhid Hridoy | lbw b Marco Jansen | 137 | 227 | 14 | 1 | 60.35 |
| Mushfiqur Rahim | c Simon Harmer b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Litton Das | c Wiaan Mulder b Dane Paterson | 120 | 179 | 14 | 1 | 67.04 |
| Mehidy Hasan Miraz | c Wiaan Mulder b Dane Paterson | 10 | 16 | 2 | 0 | 62.5 |
| Hasan Mahmud | c Ryan Rickelton b Dane Paterson | 16 | 24 | 3 | 0 | 66.67 |
| Taskin Ahmed | c Wiaan Mulder b Dane Paterson | 17 | 16 | 2 | 1 | 106.25 |
| Ebadot Hossain | not out | 1 | 7 | 0 | 0 | 14.29 |
Extras: 20
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 22 | 4 | 70 | 5 | 3.2 |
| Marco Jansen | 25 | 3 | 83 | 1 | 3.3 |
| Dane Paterson | 22.2 | 7 | 92 | 4 | 4.1 |
| Wiaan Mulder | 15 | 0 | 53 | 0 | 3.5 |
| Simon Harmer | 16 | 0 | 83 | 0 | 5.2 |
| Aiden Markram | 1 | 0 | 1 | 0 | 1 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Litton Das b Hasan Mahmud | 4 | 8 | 1 | 0 | 50 |
| MJ Ackerman | c Taskin Ahmed b Hasan Mahmud | 157 | 164 | 21 | 1 | 95.73 |
| Zubayr Hamza | c Litton Das b Mominul | 83 | 129 | 12 | 0 | 64.34 |
| Temba Bavuma | batting | 68 | 138 | 3 | 0 | 49.28 |
| Matthew Breetzke | c Litton Das b Hasan Mahmud | 2 | 17 | 0 | 0 | 11.76 |
| Ryan Rickelton | st Litton Das b Mehidy Hasan Miraz | 102 | 165 | 13 | 0 | 61.82 |
| Wiaan Mulder | c Litton Das b Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
| Marco Jansen | c Litton Das b Taskin Ahmed | 8 | 8 | 1 | 0 | 100 |
| Simon Harmer | c Litton Das b Hasan Mahmud | 1 | 4 | 0 | 0 | 25 |
| Kagiso Rabada | st Litton Das b Mehidy Hasan Miraz | 72 | 93 | 10 | 2 | 77.42 |
| Dane Paterson | c Hasan Mahmud b Ebadot Hossain | 29 | 27 | 2 | 2 | 107.41 |
Extras: 31
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 28 | 4 | 124 | 2 | 4.4 |
| Hasan Mahmud | 30.4 | 3 | 118 | 4 | 3.8 |
| Ebadot Hossain | 14.1 | 2 | 60 | 1 | 4.2 |
| Mehidy Hasan Miraz | 35.2 | 4 | 165 | 2 | 4.7 |
| Mominul | 16 | 1 | 72 | 1 | 4.5 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamim | c Ryan Rickelton b Marco Jansen | 4 | 21 | 1 | 0 | 19.05 |
| Mahfijul Islam | batting | 28 | 78 | 4 | 1 | 35.9 |
| Mominul | b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
| Najmul Hossain Shanto | c Aiden Markram b Simon Harmer | 11 | 42 | 2 | 0 | 26.19 |
| Towhid Hridoy | batting | 2 | 4 | 0 | 0 | 50 |
| Mushfiqur Rahim | not out | 0 | 0 | 0 | 0 | 0 |
| Litton Das | not out | 0 | 0 | 0 | 0 | 0 |
| Mehidy Hasan Miraz | not out | 0 | 0 | 0 | 0 | 0 |
| Hasan Mahmud | not out | 0 | 0 | 0 | 0 | 0 |
| Ebadot Hossain | not out | 0 | 0 | 0 | 0 | 0 |
| Taskin Ahmed | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 7 | 5 | 10 | 1 | 1.4 |
| Marco Jansen | 5 | 2 | 7 | 1 | 1.4 |
| Dane Paterson | 6 | 1 | 14 | 0 | 2.3 |
| Wiaan Mulder | 5 | 2 | 9 | 0 | 1.8 |
| Simon Harmer | 1 | 0 | 10 | 1 | 10 |